VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20030008 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
TVIS20045406 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
TVIS20043581 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
TVIS20047624 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
TVIS20048229 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
TVIS20047693 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
TVIS20045677 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
TVIS20018391 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
TVIS20029046 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
TVIS20043714 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.