| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20048577 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
| TVIS20066151 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
| TVIS20048348 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
| TVIS20048289 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
| TVIS20048405 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
| TVIS20025338 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
| TVIS20023622 | HPV | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
| TVIS44005733 | HTLV-1 | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
| TVIS44004700 | HTLV-1 | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
| TVIS44024428 | HTLV-1 | ENSG00000152061.24 | protein_coding | RABGAP1L | No | No | 9910 | B7ZAP0 F5H8L0 Q5R372 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.