VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30009606 | HIV | ENSG00000164754.16 | protein_coding | RAD21 | No | Yes | 5885 | O60216 |
TVIS30009607 | HIV | ENSG00000164754.16 | protein_coding | RAD21 | No | Yes | 5885 | O60216 |
TVIS30069736 | HIV | ENSG00000164754.16 | protein_coding | RAD21 | No | Yes | 5885 | O60216 |
TVIS20062356 | HPV | ENSG00000164754.16 | protein_coding | RAD21 | No | Yes | 5885 | O60216 |
TVIS44012905 | HTLV-1 | ENSG00000164754.16 | protein_coding | RAD21 | No | Yes | 5885 | O60216 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.