VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10027393 | HBV | ENSG00000245534.8 | lncRNA | RORA-AS1 | No | No | 101928784 | - |
TVIS10016437 | HBV | ENSG00000245534.8 | lncRNA | RORA-AS1 | No | No | 101928784 | - |
TVIS30011975 | HIV | ENSG00000245534.8 | lncRNA | RORA-AS1 | No | No | 101928784 | - |
TVIS30011976 | HIV | ENSG00000245534.8 | lncRNA | RORA-AS1 | No | No | 101928784 | - |
TVIS30002320 | HIV | ENSG00000245534.8 | lncRNA | RORA-AS1 | No | No | 101928784 | - |
TVIS30006616 | HIV | ENSG00000245534.8 | lncRNA | RORA-AS1 | No | No | 101928784 | - |
TVIS30087596 | HIV | ENSG00000245534.8 | lncRNA | RORA-AS1 | No | No | 101928784 | - |
TVIS30079201 | HIV | ENSG00000245534.8 | lncRNA | RORA-AS1 | No | No | 101928784 | - |
TVIS30081533 | HIV | ENSG00000245534.8 | lncRNA | RORA-AS1 | No | No | 101928784 | - |
TVIS30086014 | HIV | ENSG00000245534.8 | lncRNA | RORA-AS1 | No | No | 101928784 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.