VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20014565 | HPV | ENSG00000149021.7 | protein_coding | SCGB1A1 | No | No | 7356 | A0A0S2Z4R6 P11684 |
TVIS20014566 | HPV | ENSG00000149021.7 | protein_coding | SCGB1A1 | No | No | 7356 | A0A0S2Z4R6 P11684 |
TVIS20014797 | HPV | ENSG00000149021.7 | protein_coding | SCGB1A1 | No | No | 7356 | A0A0S2Z4R6 P11684 |
TVIS20014567 | HPV | ENSG00000149021.7 | protein_coding | SCGB1A1 | No | No | 7356 | A0A0S2Z4R6 P11684 |
TVIS20014548 | HPV | ENSG00000149021.7 | protein_coding | SCGB1A1 | No | No | 7356 | A0A0S2Z4R6 P11684 |
TVIS20014549 | HPV | ENSG00000149021.7 | protein_coding | SCGB1A1 | No | No | 7356 | A0A0S2Z4R6 P11684 |
TVIS20014568 | HPV | ENSG00000149021.7 | protein_coding | SCGB1A1 | No | No | 7356 | A0A0S2Z4R6 P11684 |
TVIS20014569 | HPV | ENSG00000149021.7 | protein_coding | SCGB1A1 | No | No | 7356 | A0A0S2Z4R6 P11684 |
TVIS20014798 | HPV | ENSG00000149021.7 | protein_coding | SCGB1A1 | No | No | 7356 | A0A0S2Z4R6 P11684 |
TVIS20014799 | HPV | ENSG00000149021.7 | protein_coding | SCGB1A1 | No | No | 7356 | A0A0S2Z4R6 P11684 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | SCGB1A1 |
---|---|
DrugBank ID | DB08373 |
Drug Name | 4,4'-BIS([H]METHYLSULFONYL)-2,2',5,5'-TETRACHLOROBIPHENYL |
Target ID | BE0004289 |
UniProt ID | P11684 |
Regulation Type | |
PubMed IDs | 10592235 |
Citations | Berman HM, Westbrook J, Feng Z, Gilliland G, Bhat TN, Weissig H, Shindyalov IN, Bourne PE: The Protein Data Bank. Nucleic Acids Res. 2000 Jan 1;28(1):235-42. |
Groups | Experimental |
Direct Classification | Polychlorinated biphenyls |
SMILES | CS(=O)(=O)C1=CC(Cl)=C(C=C1Cl)C1=C(Cl)C=C(C(Cl)=C1)S(C)(=O)=O |
Pathways | |
PharmGKB | |
ChEMBL |