VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10036032 | HBV | ENSG00000036565.15 | protein_coding | SLC18A1 | No | No | 6570 | P54219 Q96GL6 |
TVIS30009489 | HIV | ENSG00000036565.15 | protein_coding | SLC18A1 | No | No | 6570 | P54219 Q96GL6 |
TVIS30077811 | HIV | ENSG00000036565.15 | protein_coding | SLC18A1 | No | No | 6570 | P54219 Q96GL6 |
TVIS20069031 | HPV | ENSG00000036565.15 | protein_coding | SLC18A1 | No | No | 6570 | P54219 Q96GL6 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | SLC18A1 |
---|---|
DrugBank ID | DB00206 |
Drug Name | Reserpine |
Target ID | BE0004674 |
UniProt ID | P54219 |
Regulation Type | inhibitor |
PubMed IDs | 21712771 |
Citations | Ashe KM, Chiu WL, Khalifa AM, Nicolas AN, Brown BL, De Martino RR, Alexander CP, Waggener CT, Fischer-Stenger K, Stewart JK: Vesicular monoamine transporter-1 (VMAT-1) mRNA and immunoreactive proteins in mouse brain. Neuro Endocrinol Lett. 2011;32(3):253-8. |
Groups | Approved; Investigational; Withdrawn |
Direct Classification | Yohimbine alkaloids |
SMILES | [H][C@]12C[C@@H](OC(=O)C3=CC(OC)=C(OC)C(OC)=C3)[C@H](OC)[C@@H](C(=O)OC)[C@@]1([H])C[C@@]1([H])N(CCC3=C1NC1=C3C=CC(OC)=C1)C2 |
Pathways | |
PharmGKB | PA451236 |
ChEMBL | CHEMBL772 |