| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30013510 | HIV | ENSG00000164638.11 | protein_coding | SLC29A4 | No | No | 222962 | Q7RTT9 |
| TVIS20012976 | HPV | ENSG00000164638.11 | protein_coding | SLC29A4 | No | No | 222962 | Q7RTT9 |
| TVIS20012975 | HPV | ENSG00000164638.11 | protein_coding | SLC29A4 | No | No | 222962 | Q7RTT9 |
| TVIS20020929 | HPV | ENSG00000164638.11 | protein_coding | SLC29A4 | No | No | 222962 | Q7RTT9 |
| TVIS20061523 | HPV | ENSG00000164638.11 | protein_coding | SLC29A4 | No | No | 222962 | Q7RTT9 |
| TVIS20033045 | HPV | ENSG00000164638.11 | protein_coding | SLC29A4 | No | No | 222962 | Q7RTT9 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | SLC29A4 |
|---|---|
| DrugBank ID | DB01104 |
| Drug Name | Sertraline |
| Target ID | BE0004775 |
| UniProt ID | Q7RTT9 |
| Regulation Type | |
| PubMed IDs | 19022290; 17046718; 20012264 |
| Citations | Daws LC: Unfaithful neurotransmitter transporters: focus on serotonin uptake and implications for antidepressant efficacy. Pharmacol Ther. 2009 Jan;121(1):89-99. doi: 10.1016/j.pharmthera.2008.10.004. Epub 2008 Oct 29.@@Zhou M, Engel K, Wang J: Evidence for significant contribution of a newly identified monoamine transporter (PMAT) to serotonin uptake in the human brain. Biochem Pharmacol. 2007 Jan 1;73(1):147-54. doi: 10.1016/j.bcp.2006.09.008. Epub 2006 Sep 14.@@Haenisch B, Bonisch H: Interaction of the human plasma membrane monoamine transporter (hPMAT) with antidepressants and antipsychotics. Naunyn Schmiedebergs Arch Pharmacol. 2010 Jan;381(1):33-9. doi: 10.1007/s00210-009-0479-8. Epub 2009 Dec 10. |
| Groups | Approved |
| Direct Classification | Tametralines |
| SMILES | CN[C@H]1CC[C@@H](C2=CC(Cl)=C(Cl)C=C2)C2=CC=CC=C12 |
| Pathways | |
| PharmGKB | PA451333 |
| ChEMBL | CHEMBL809 |