VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10005773 | HBV | ENSG00000139209.16 | protein_coding | SLC38A4 | No | No | 55089 | Q969I6 |
TVIS10005772 | HBV | ENSG00000139209.16 | protein_coding | SLC38A4 | No | No | 55089 | Q969I6 |
TVIS10047616 | HBV | ENSG00000139209.16 | protein_coding | SLC38A4 | No | No | 55089 | Q969I6 |
TVIS10047617 | HBV | ENSG00000139209.16 | protein_coding | SLC38A4 | No | No | 55089 | Q969I6 |
TVIS30077969 | HIV | ENSG00000139209.16 | protein_coding | SLC38A4 | No | No | 55089 | Q969I6 |
TVIS20012192 | HPV | ENSG00000139209.16 | protein_coding | SLC38A4 | No | No | 55089 | Q969I6 |
TVIS20043146 | HPV | ENSG00000139209.16 | protein_coding | SLC38A4 | No | No | 55089 | Q969I6 |
TVIS20025580 | HPV | ENSG00000139209.16 | protein_coding | SLC38A4 | No | No | 55089 | Q969I6 |
TVIS20050308 | HPV | ENSG00000139209.16 | protein_coding | SLC38A4 | No | No | 55089 | Q969I6 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.