VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30018268 | HIV | ENSG00000250033.6 | lncRNA | SLC7A11-AS1 | No | No | 641364 | - |
TVIS30061188 | HIV | ENSG00000250033.6 | lncRNA | SLC7A11-AS1 | No | No | 641364 | - |
TVIS30061189 | HIV | ENSG00000250033.6 | lncRNA | SLC7A11-AS1 | No | No | 641364 | - |
TVIS20005863 | HPV | ENSG00000250033.6 | lncRNA | SLC7A11-AS1 | No | No | 641364 | - |
TVIS20058190 | HPV | ENSG00000250033.6 | lncRNA | SLC7A11-AS1 | No | No | 641364 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.