| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10003503 | HBV | ENSG00000263934.5 | snoRNA | SNORD3A | No | No | 780851 | - | 
| TVIS10003504 | HBV | ENSG00000263934.5 | snoRNA | SNORD3A | No | No | 780851 | - | 
| TVIS10003505 | HBV | ENSG00000263934.5 | snoRNA | SNORD3A | No | No | 780851 | - | 
| TVIS10021674 | HBV | ENSG00000263934.5 | snoRNA | SNORD3A | No | No | 780851 | - | 
| TVIS10027798 | HBV | ENSG00000263934.5 | snoRNA | SNORD3A | No | No | 780851 | - | 
| TVIS10021673 | HBV | ENSG00000263934.5 | snoRNA | SNORD3A | No | No | 780851 | - | 
| TVIS10027799 | HBV | ENSG00000263934.5 | snoRNA | SNORD3A | No | No | 780851 | - | 
| TVIS10021672 | HBV | ENSG00000263934.5 | snoRNA | SNORD3A | No | No | 780851 | - | 
| TVIS10027800 | HBV | ENSG00000263934.5 | snoRNA | SNORD3A | No | No | 780851 | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.