VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10004011 | HBV | ENSG00000104852.15 | protein_coding | SNRNP70 | No | No | 6625 | P08621 |
TVIS10028425 | HBV | ENSG00000104852.15 | protein_coding | SNRNP70 | No | No | 6625 | P08621 |
TVIS10044101 | HBV | ENSG00000104852.15 | protein_coding | SNRNP70 | No | No | 6625 | P08621 |
TVIS10044102 | HBV | ENSG00000104852.15 | protein_coding | SNRNP70 | No | No | 6625 | P08621 |
TVIS30000628 | HIV | ENSG00000104852.15 | protein_coding | SNRNP70 | No | No | 6625 | P08621 |
TVIS30012635 | HIV | ENSG00000104852.15 | protein_coding | SNRNP70 | No | No | 6625 | P08621 |
TVIS30012636 | HIV | ENSG00000104852.15 | protein_coding | SNRNP70 | No | No | 6625 | P08621 |
TVIS30049119 | HIV | ENSG00000104852.15 | protein_coding | SNRNP70 | No | No | 6625 | P08621 |
TVIS30049120 | HIV | ENSG00000104852.15 | protein_coding | SNRNP70 | No | No | 6625 | P08621 |
TVIS30049121 | HIV | ENSG00000104852.15 | protein_coding | SNRNP70 | No | No | 6625 | P08621 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.