VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20020555 | HPV | ENSG00000180616.9 | protein_coding | SSTR2 | No | No | 6752 | P30874 |
TVIS20020556 | HPV | ENSG00000180616.9 | protein_coding | SSTR2 | No | No | 6752 | P30874 |
TVIS44018052 | HTLV-1 | ENSG00000180616.9 | protein_coding | SSTR2 | No | No | 6752 | P30874 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | SSTR2 |
---|---|
DrugBank ID | DB04894 |
Drug Name | Vapreotide |
Target ID | BE0003528 |
UniProt ID | P30874 |
Regulation Type | inducer |
PubMed IDs | 19708854 |
Citations | Fortune BE, Jackson J, Leonard J, Trotter JF: Vapreotide: a somatostatin analog for the treatment of acute variceal bleeding. Expert Opin Pharmacother. 2009 Oct;10(14):2337-42. doi: 10.1517/14656560903207019. |
Groups | Experimental; Investigational |
Direct Classification | Oligopeptides |
SMILES | CC(C)[C@@H]1NC(=O)[C@H](CCCCN)NC(=O)[C@@H](CC2=CNC3=CC=CC=C23)NC(=O)[C@H](CC2=CC=C(O)C=C2)NC(=O)[C@H](CSSC[C@H](NC1=O)C(=O)N[C@@H](CC1=CNC2=CC=CC=C12)C(N)=O)NC(=O)[C@H](N)CC1=CC=CC=C1 |
Pathways | |
PharmGKB | PA164743146 |
ChEMBL | CHEMBL3349523 |