VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30000034 | HIV | ENSG00000173757.11 | protein_coding | STAT5B | Yes | No | 6777 | P51692 |
TVIS30014344 | HIV | ENSG00000173757.11 | protein_coding | STAT5B | Yes | No | 6777 | P51692 |
TVIS30014419 | HIV | ENSG00000173757.11 | protein_coding | STAT5B | Yes | No | 6777 | P51692 |
TVIS30000061 | HIV | ENSG00000173757.11 | protein_coding | STAT5B | Yes | No | 6777 | P51692 |
TVIS30014348 | HIV | ENSG00000173757.11 | protein_coding | STAT5B | Yes | No | 6777 | P51692 |
TVIS30014354 | HIV | ENSG00000173757.11 | protein_coding | STAT5B | Yes | No | 6777 | P51692 |
TVIS30014366 | HIV | ENSG00000173757.11 | protein_coding | STAT5B | Yes | No | 6777 | P51692 |
TVIS30014376 | HIV | ENSG00000173757.11 | protein_coding | STAT5B | Yes | No | 6777 | P51692 |
TVIS30014381 | HIV | ENSG00000173757.11 | protein_coding | STAT5B | Yes | No | 6777 | P51692 |
TVIS30014382 | HIV | ENSG00000173757.11 | protein_coding | STAT5B | Yes | No | 6777 | P51692 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | STAT5B |
---|---|
DrugBank ID | DB01254 |
Drug Name | Dasatinib |
Target ID | BE0000891 |
UniProt ID | P51692 |
Regulation Type | inhibitor |
PubMed IDs | 17020995; 17431118 |
Citations | Fiskus W, Pranpat M, Balasis M, Bali P, Estrella V, Kumaraswamy S, Rao R, Rocha K, Herger B, Lee F, Richon V, Bhalla K: Cotreatment with vorinostat (suberoylanilide hydroxamic acid) enhances activity of dasatinib (BMS-354825) against imatinib mesylate-sensitive or imatinib mesylate-resistant chronic myelogenous leukemia cells. Clin Cancer Res. 2006 Oct 1;12(19):5869-78.@@Nam S, Williams A, Vultur A, List A, Bhalla K, Smith D, Lee FY, Jove R: Dasatinib (BMS-354825) inhibits Stat5 signaling associated with apoptosis in chronic myelogenous leukemia cells. Mol Cancer Ther. 2007 Apr;6(4):1400-5. |
Groups | Approved; Investigational |
Direct Classification | Aromatic anilides |
SMILES | CC1=NC(NC2=NC=C(S2)C(=O)NC2=C(C)C=CC=C2Cl)=CC(=N1)N1CCN(CCO)CC1 |
Pathways | Dasatinib Inhibition of BCR-ABL |
PharmGKB | PA162372878 |
ChEMBL | CHEMBL1421 |