VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30006600 | HIV | ENSG00000138594.14 | protein_coding | TMOD3 | No | No | 29766 | Q9NYL9 |
TVIS30075195 | HIV | ENSG00000138594.14 | protein_coding | TMOD3 | No | No | 29766 | Q9NYL9 |
TVIS30038304 | HIV | ENSG00000138594.14 | protein_coding | TMOD3 | No | No | 29766 | Q9NYL9 |
TVIS30038305 | HIV | ENSG00000138594.14 | protein_coding | TMOD3 | No | No | 29766 | Q9NYL9 |
TVIS30038306 | HIV | ENSG00000138594.14 | protein_coding | TMOD3 | No | No | 29766 | Q9NYL9 |
TVIS20052036 | HPV | ENSG00000138594.14 | protein_coding | TMOD3 | No | No | 29766 | Q9NYL9 |
TVIS20025694 | HPV | ENSG00000138594.14 | protein_coding | TMOD3 | No | No | 29766 | Q9NYL9 |
TVIS20018674 | HPV | ENSG00000138594.14 | protein_coding | TMOD3 | No | No | 29766 | Q9NYL9 |
TVIS20052037 | HPV | ENSG00000138594.14 | protein_coding | TMOD3 | No | No | 29766 | Q9NYL9 |
TVIS44028508 | HTLV-1 | ENSG00000138594.14 | protein_coding | TMOD3 | No | No | 29766 | Q9NYL9 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.