| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10005658 | HBV | ENSG00000171368.12 | protein_coding | TPPP | No | No | 11076 | O94811 | 
| TVIS10014738 | HBV | ENSG00000171368.12 | protein_coding | TPPP | No | No | 11076 | O94811 | 
| TVIS10005659 | HBV | ENSG00000171368.12 | protein_coding | TPPP | No | No | 11076 | O94811 | 
| TVIS10005660 | HBV | ENSG00000171368.12 | protein_coding | TPPP | No | No | 11076 | O94811 | 
| TVIS10014739 | HBV | ENSG00000171368.12 | protein_coding | TPPP | No | No | 11076 | O94811 | 
| TVIS10037454 | HBV | ENSG00000171368.12 | protein_coding | TPPP | No | No | 11076 | O94811 | 
| TVIS10034317 | HBV | ENSG00000171368.12 | protein_coding | TPPP | No | No | 11076 | O94811 | 
| TVIS30061708 | HIV | ENSG00000171368.12 | protein_coding | TPPP | No | No | 11076 | O94811 | 
| TVIS30061709 | HIV | ENSG00000171368.12 | protein_coding | TPPP | No | No | 11076 | O94811 | 
| TVIS20069272 | HPV | ENSG00000171368.12 | protein_coding | TPPP | No | No | 11076 | O94811 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.