VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS42001571 | EBV | ENSG00000121060.19 | protein_coding | TRIM25 | No | No | 7706 | Q14258 |
TVIS30007152 | HIV | ENSG00000121060.19 | protein_coding | TRIM25 | No | No | 7706 | Q14258 |
TVIS30000608 | HIV | ENSG00000121060.19 | protein_coding | TRIM25 | No | No | 7706 | Q14258 |
TVIS30017336 | HIV | ENSG00000121060.19 | protein_coding | TRIM25 | No | No | 7706 | Q14258 |
TVIS30044403 | HIV | ENSG00000121060.19 | protein_coding | TRIM25 | No | No | 7706 | Q14258 |
TVIS30044404 | HIV | ENSG00000121060.19 | protein_coding | TRIM25 | No | No | 7706 | Q14258 |
TVIS30044405 | HIV | ENSG00000121060.19 | protein_coding | TRIM25 | No | No | 7706 | Q14258 |
TVIS30044406 | HIV | ENSG00000121060.19 | protein_coding | TRIM25 | No | No | 7706 | Q14258 |
TVIS30044407 | HIV | ENSG00000121060.19 | protein_coding | TRIM25 | No | No | 7706 | Q14258 |
TVIS30044408 | HIV | ENSG00000121060.19 | protein_coding | TRIM25 | No | No | 7706 | Q14258 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.