VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS46001243 | BKPyv | ENSG00000104447.13 | protein_coding | TRPS1 | No | No | 7227 | Q9UHF7 |
TVIS10047591 | HBV | ENSG00000104447.13 | protein_coding | TRPS1 | No | No | 7227 | Q9UHF7 |
TVIS10047592 | HBV | ENSG00000104447.13 | protein_coding | TRPS1 | No | No | 7227 | Q9UHF7 |
TVIS30013666 | HIV | ENSG00000104447.13 | protein_coding | TRPS1 | No | No | 7227 | Q9UHF7 |
TVIS30011065 | HIV | ENSG00000104447.13 | protein_coding | TRPS1 | No | No | 7227 | Q9UHF7 |
TVIS30077830 | HIV | ENSG00000104447.13 | protein_coding | TRPS1 | No | No | 7227 | Q9UHF7 |
TVIS30076869 | HIV | ENSG00000104447.13 | protein_coding | TRPS1 | No | No | 7227 | Q9UHF7 |
TVIS30085669 | HIV | ENSG00000104447.13 | protein_coding | TRPS1 | No | No | 7227 | Q9UHF7 |
TVIS30082893 | HIV | ENSG00000104447.13 | protein_coding | TRPS1 | No | No | 7227 | Q9UHF7 |
TVIS30069722 | HIV | ENSG00000104447.13 | protein_coding | TRPS1 | No | No | 7227 | Q9UHF7 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.