VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30002885 | HIV | ENSG00000101558.14 | protein_coding | VAPA | No | No | 9218 | Q9P0L0 |
TVIS30018244 | HIV | ENSG00000101558.14 | protein_coding | VAPA | No | No | 9218 | Q9P0L0 |
TVIS30046251 | HIV | ENSG00000101558.14 | protein_coding | VAPA | No | No | 9218 | Q9P0L0 |
TVIS30046252 | HIV | ENSG00000101558.14 | protein_coding | VAPA | No | No | 9218 | Q9P0L0 |
TVIS20067119 | HPV | ENSG00000101558.14 | protein_coding | VAPA | No | No | 9218 | Q9P0L0 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.