| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10025435 | HBV | ENSG00000141968.8 | protein_coding | VAV1 | Yes | No | 7409 | A0A0A0MR07 P15498 Q96D37  | 
| TVIS10025448 | HBV | ENSG00000141968.8 | protein_coding | VAV1 | Yes | No | 7409 | A0A0A0MR07 P15498 Q96D37  | 
| TVIS30012509 | HIV | ENSG00000141968.8 | protein_coding | VAV1 | Yes | No | 7409 | A0A0A0MR07 P15498 Q96D37  | 
| TVIS30002936 | HIV | ENSG00000141968.8 | protein_coding | VAV1 | Yes | No | 7409 | A0A0A0MR07 P15498 Q96D37  | 
| TVIS30002937 | HIV | ENSG00000141968.8 | protein_coding | VAV1 | Yes | No | 7409 | A0A0A0MR07 P15498 Q96D37  | 
| TVIS30007397 | HIV | ENSG00000141968.8 | protein_coding | VAV1 | Yes | No | 7409 | A0A0A0MR07 P15498 Q96D37  | 
| TVIS30002938 | HIV | ENSG00000141968.8 | protein_coding | VAV1 | Yes | No | 7409 | A0A0A0MR07 P15498 Q96D37  | 
| TVIS30012510 | HIV | ENSG00000141968.8 | protein_coding | VAV1 | Yes | No | 7409 | A0A0A0MR07 P15498 Q96D37  | 
| TVIS30014278 | HIV | ENSG00000141968.8 | protein_coding | VAV1 | Yes | No | 7409 | A0A0A0MR07 P15498 Q96D37  | 
| TVIS30002939 | HIV | ENSG00000141968.8 | protein_coding | VAV1 | Yes | No | 7409 | A0A0A0MR07 P15498 Q96D37  | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.