| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10036486 | HBV | ENSG00000206077.14 | protein_coding | ZDHHC11B | No | No | 653082 | - |
| TVIS10034960 | HBV | ENSG00000206077.14 | protein_coding | ZDHHC11B | No | No | 653082 | - |
| TVIS10033312 | HBV | ENSG00000206077.14 | protein_coding | ZDHHC11B | No | No | 653082 | - |
| TVIS10047914 | HBV | ENSG00000206077.14 | protein_coding | ZDHHC11B | No | No | 653082 | - |
| TVIS10062695 | HBV | ENSG00000206077.14 | protein_coding | ZDHHC11B | No | No | 653082 | - |
| TVIS30061710 | HIV | ENSG00000206077.14 | protein_coding | ZDHHC11B | No | No | 653082 | - |
| TVIS30061711 | HIV | ENSG00000206077.14 | protein_coding | ZDHHC11B | No | No | 653082 | - |
| TVIS30061712 | HIV | ENSG00000206077.14 | protein_coding | ZDHHC11B | No | No | 653082 | - |
| TVIS20027117 | HPV | ENSG00000206077.14 | protein_coding | ZDHHC11B | No | No | 653082 | - |
| TVIS44025590 | HTLV-1 | ENSG00000206077.14 | protein_coding | ZDHHC11B | No | No | 653082 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.