Search Results
| No. | VISDB ID | Virus Name | Subtype | Virus Genome | Breakpoint 1 | Breakpoint 2 | Human Genome | Chr | Start | End | Loci | Target Gene | Sample Type | Disease | Method | PubMed ID | Year | Curated Way |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36141 | TVIS10016652 | Hepatitis B virus | - |
V01460.1 |
- | - | Feb_2009_build | chr2 | 58615748 | 58615748 | p16.1 | ENSG00000306914, LINC01122 | Nontumor | Hepatocellular carcinoma | Inverse nested PCR (invPCR) | 20519397 | 2010 | VISDB1.0 |
| 36142 | TVIS10016661 | Hepatitis B virus | - |
V01460.1 |
- | - | Feb_2009_build | chr2 | 173986496 | 173986496 | q31.1 | - | Nontumor | Hepatocellular carcinoma | Inverse nested PCR (invPCR) | 20519397 | 2010 | VISDB1.0 |
| 36143 | TVIS45000002 | Xenotropic murine leukemia virus-related virus | - | Not given | - | - | hg18 | chr2 | 32986590 | 32986590 | - | LTBP1 | Cell line | Prostate cancer | Linker ligation-mediated PCR (LM-PCR) | 20421928 | 2010 | VISDB1.0 |
| 36144 | TVIS45000006 | Xenotropic murine leukemia virus-related virus | - | Not given | - | - | hg18 | chr2 | 18937276 | 18937276 | - | ENSG00000287284 | Cell line | Prostate cancer | Linker ligation-mediated PCR (LM-PCR) | 20421928 | 2010 | VISDB1.0 |
| 36145 | TVIS45000013 | Xenotropic murine leukemia virus-related virus | - | Not given | - | - | hg18 | chr2 | 109053095 | 109053095 | - | - | Cell line | Prostate cancer | Linker ligation-mediated PCR (LM-PCR) | 20421928 | 2010 | VISDB1.0 |
| 36146 | TVIS20004837 | Human Papillomavirus | HPV16 | Not given | - | - | BUILD 36.1 | chr2 | - | - | q22.3 | - | Tumor | Cervical cancer | Nested Multiplex PCR (NMPCR) | 19640172 | 2009 | VISDB1.0 |
| 36147 | TVIS20004853 | Human Papillomavirus | HPV16 | Not given | - | - | BUILD 36.1 | chr20 | - | - | q13.13 | - | Tumor | Cervical cancer | Nested Multiplex PCR (NMPCR) | 19640172 | 2009 | VISDB1.0 |
| 36148 | TVIS20004854 | Human Papillomavirus | HPV16 | Not given | - | - | BUILD 36.1 | chr22 | - | - | q13.1 | - | Tumor | Cervical cancer | Nested Multiplex PCR (NMPCR) | 19640172 | 2009 | VISDB1.0 |
| 36149 | TVIS43000004 | Merkel cell polyomavirus | - |
EU375803 |
3925 | - | NCBI36/hg18 | chr2 | - | - | q32.3 | - | Tumor | Merkel cell carcinoma | Detection of integrated papilloma sequences & PCR (DIPS-PCR) | 19291712 | 2009 | VISDB1.0 |
| 36150 | TVIS43000005 | Merkel cell polyomavirus | - |
EU375803 |
3712 | - | NCBI36/hg18 | chr20 | - | - | q11.21 | - | Tumor | Merkel cell carcinoma | Detection of integrated papilloma sequences & PCR (DIPS-PCR) | 19291712 | 2009 | VISDB1.0 |