Search Results


No. VISDB ID Virus Name Subtype Virus Genome Breakpoint 1 Breakpoint 2 Human Genome Chr Start End Loci Target Gene Sample Type Disease Method PubMed ID Year Curated Way
3301 TVIS20007896 Human Papillomavirus HPV16 - 4867 - hg19 chr22 18889773 18889774 q11.21 FAM230F Tumor Squamous cell carcinoma HPV probe capture sequencing 30567904 2019 ViMIC
3302 TVIS20007897 Human Papillomavirus HPV16 - 3790 - hg19 chr22 18385002 18385003 q11.21 FAM230J, FAM230A Tumor Squamous cell carcinoma HPV probe capture sequencing 30567904 2019 ViMIC
3303 TVIS20007898 Human Papillomavirus HPV16 - 3791 - hg19 chr22 21323818 21323819 q11.21 FAM230H Tumor Squamous cell carcinoma HPV probe capture sequencing 30567904 2019 ViMIC
3304 TVIS20007911 Human Papillomavirus HPV16 - 3791 - hg19 chr22 18735069 18735070 q11.21 FAM230E Tumor Squamous cell carcinoma HPV probe capture sequencing 30567904 2019 ViMIC
3305 TVIS20007912 Human Papillomavirus HPV16 - 1224 - hg19 chr22 19064555 19064556 q11.21 DGCR2 Tumor Squamous cell carcinoma HPV probe capture sequencing 30567904 2019 ViMIC
3306 TVIS20007913 Human Papillomavirus HPV16 - 2744 - hg19 chr22 19065131 19065132 q11.21 DGCR2 Tumor Squamous cell carcinoma HPV probe capture sequencing 30567904 2019 ViMIC
3307 TVIS20007914 Human Papillomavirus HPV16 - 3791 - hg19 chr22 20340034 20340035 q11.21 FAM230G Tumor Squamous cell carcinoma HPV probe capture sequencing 30567904 2019 ViMIC
3308 TVIS20007915 Human Papillomavirus HPV16 - 3790 - hg19 chr22 21323815 21323816 q11.21 FAM230H Tumor Squamous cell carcinoma HPV probe capture sequencing 30567904 2019 ViMIC
3309 TVIS20007916 Human Papillomavirus HPV16 - 3791 - hg19 chr22 21168983 21168984 q11.21 ENSG00000291044, FAM230B Tumor Squamous cell carcinoma HPV probe capture sequencing 30567904 2019 ViMIC
3310 TVIS20007957 Human Papillomavirus HPV16 - 5412 - hg19 chr22 31451401 31451402 q12.2 DRG1, EIF4ENIF1 Tumor Squamous cell carcinoma HPV probe capture sequencing 30567904 2019 ViMIC