| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20035595 | HPV | ENSG00000114200.10 | protein_coding | BCHE | No | No | 590 | P06276 |
| TVIS20036389 | HPV | ENSG00000114200.10 | protein_coding | BCHE | No | No | 590 | P06276 |
| TVIS44015269 | HTLV-1 | ENSG00000114200.10 | protein_coding | BCHE | No | No | 590 | P06276 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | BCHE |
|---|---|
| DrugBank ID | DB01221 |
| Drug Name | Ketamine |
| Target ID | BE0002180 |
| UniProt ID | P06276 |
| Regulation Type | inhibitor |
| PubMed IDs | 9806706 |
| Citations | Kohrs R, Durieux ME: Ketamine: teaching an old drug new tricks. Anesth Analg. 1998 Nov;87(5):1186-93. |
| Groups | Approved; Vet_approved |
| Direct Classification | Chlorobenzenes |
| SMILES | CNC1(CCCCC1=O)C1=CC=CC=C1Cl |
| Pathways | |
| PharmGKB | PA450144 |
| ChEMBL | CHEMBL742 |