| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10019173 | HBV | ENSG00000120907.18 | protein_coding | ADRA1A | No | No | 148 | B0ZBD3 P35348 |
| TVIS10019323 | HBV | ENSG00000120907.18 | protein_coding | ADRA1A | No | No | 148 | B0ZBD3 P35348 |
| TVIS10031044 | HBV | ENSG00000120907.18 | protein_coding | ADRA1A | No | No | 148 | B0ZBD3 P35348 |
| TVIS10025139 | HBV | ENSG00000120907.18 | protein_coding | ADRA1A | No | No | 148 | B0ZBD3 P35348 |
| TVIS10020261 | HBV | ENSG00000120907.18 | protein_coding | ADRA1A | No | No | 148 | B0ZBD3 P35348 |
| TVIS10040464 | HBV | ENSG00000120907.18 | protein_coding | ADRA1A | No | No | 148 | B0ZBD3 P35348 |
| TVIS20001928 | HPV | ENSG00000120907.18 | protein_coding | ADRA1A | No | No | 148 | B0ZBD3 P35348 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | ADRA1A |
|---|---|
| DrugBank ID | DB01224 |
| Drug Name | Quetiapine |
| Target ID | BE0004863 |
| UniProt ID | P25100 |
| Regulation Type | antagonist |
| PubMed IDs | 11132243; 17848919; 15475871 |
| Citations | Richelson E, Souder T: Binding of antipsychotic drugs to human brain receptors focus on newer generation compounds. Life Sci. 2000 Nov 24;68(1):29-39.@@Nasrallah HA: Atypical antipsychotic-induced metabolic side effects: insights from receptor-binding profiles. Mol Psychiatry. 2008 Jan;13(1):27-35. Epub 2007 Sep 11.@@Shayegan DK, Stahl SM: Atypical antipsychotics: matching receptor profile to individual patient's clinical profile. CNS Spectr. 2004 Oct;9(10 Suppl 11):6-14. |
| Groups | Approved |
| Direct Classification | Dibenzothiazepines |
| SMILES | OCCOCCN1CCN(CC1)C1=NC2=CC=CC=C2SC2=CC=CC=C12 |
| Pathways | Quetiapine H1-Antihistamine Action |
| PharmGKB | PA451201 |
| ChEMBL | CHEMBL716 |