| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10035976 | HBV | ENSG00000262246.6 | protein_coding | CORO7 | No | No | 79585 | P57737 |
| TVIS10062570 | HBV | ENSG00000262246.6 | protein_coding | CORO7 | No | No | 79585 | P57737 |
| TVIS30017680 | HIV | ENSG00000262246.6 | protein_coding | CORO7 | No | No | 79585 | P57737 |
| TVIS20002498 | HPV | ENSG00000262246.6 | protein_coding | CORO7 | No | No | 79585 | P57737 |
| TVIS20052496 | HPV | ENSG00000262246.6 | protein_coding | CORO7 | No | No | 79585 | P57737 |
| TVIS20021921 | HPV | ENSG00000262246.6 | protein_coding | CORO7 | No | No | 79585 | P57737 |
| TVIS20021927 | HPV | ENSG00000262246.6 | protein_coding | CORO7 | No | No | 79585 | P57737 |
| TVIS20030128 | HPV | ENSG00000262246.6 | protein_coding | CORO7 | No | No | 79585 | P57737 |
| TVIS20029273 | HPV | ENSG00000262246.6 | protein_coding | CORO7 | No | No | 79585 | P57737 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.