| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30009099 | HIV | ENSG00000083097.15 | protein_coding | DOP1A | No | No | 23033 | Q5JWR5 Q5TA12 |
| TVIS30065439 | HIV | ENSG00000083097.15 | protein_coding | DOP1A | No | No | 23033 | Q5JWR5 Q5TA12 |
| TVIS30065440 | HIV | ENSG00000083097.15 | protein_coding | DOP1A | No | No | 23033 | Q5JWR5 Q5TA12 |
| TVIS30065441 | HIV | ENSG00000083097.15 | protein_coding | DOP1A | No | No | 23033 | Q5JWR5 Q5TA12 |
| TVIS30065442 | HIV | ENSG00000083097.15 | protein_coding | DOP1A | No | No | 23033 | Q5JWR5 Q5TA12 |
| TVIS30065443 | HIV | ENSG00000083097.15 | protein_coding | DOP1A | No | No | 23033 | Q5JWR5 Q5TA12 |
| TVIS20037884 | HPV | ENSG00000083097.15 | protein_coding | DOP1A | No | No | 23033 | Q5JWR5 Q5TA12 |
| TVIS20043899 | HPV | ENSG00000083097.15 | protein_coding | DOP1A | No | No | 23033 | Q5JWR5 Q5TA12 |
| TVIS20043162 | HPV | ENSG00000083097.15 | protein_coding | DOP1A | No | No | 23033 | Q5JWR5 Q5TA12 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.