| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30086399 | HIV | ENSG00000166979.13 | protein_coding | EVA1C | No | No | 59271 | P58658 |
| TVIS30054533 | HIV | ENSG00000166979.13 | protein_coding | EVA1C | No | No | 59271 | P58658 |
| TVIS20001718 | HPV | ENSG00000166979.13 | protein_coding | EVA1C | No | No | 59271 | P58658 |
| TVIS20028001 | HPV | ENSG00000166979.13 | protein_coding | EVA1C | No | No | 59271 | P58658 |
| TVIS20069558 | HPV | ENSG00000166979.13 | protein_coding | EVA1C | No | No | 59271 | P58658 |
| TVIS20065413 | HPV | ENSG00000166979.13 | protein_coding | EVA1C | No | No | 59271 | P58658 |
| TVIS44011871 | HTLV-1 | ENSG00000166979.13 | protein_coding | EVA1C | No | No | 59271 | P58658 |
| TVIS44042886 | HTLV-1 | ENSG00000166979.13 | protein_coding | EVA1C | No | No | 59271 | P58658 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.