| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30008451 | HIV | ENSG00000114124.3 | protein_coding | GRK7 | No | No | 131890 | Q8WTQ7 |
| TVIS30084693 | HIV | ENSG00000114124.3 | protein_coding | GRK7 | No | No | 131890 | Q8WTQ7 |
| TVIS30080629 | HIV | ENSG00000114124.3 | protein_coding | GRK7 | No | No | 131890 | Q8WTQ7 |
| TVIS30058529 | HIV | ENSG00000114124.3 | protein_coding | GRK7 | No | No | 131890 | Q8WTQ7 |
| TVIS20057869 | HPV | ENSG00000114124.3 | protein_coding | GRK7 | No | No | 131890 | Q8WTQ7 |
| TVIS20043694 | HPV | ENSG00000114124.3 | protein_coding | GRK7 | No | No | 131890 | Q8WTQ7 |
| TVIS20056554 | HPV | ENSG00000114124.3 | protein_coding | GRK7 | No | No | 131890 | Q8WTQ7 |
| TVIS20056492 | HPV | ENSG00000114124.3 | protein_coding | GRK7 | No | No | 131890 | Q8WTQ7 |
| TVIS44012303 | HTLV-1 | ENSG00000114124.3 | protein_coding | GRK7 | No | No | 131890 | Q8WTQ7 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.