| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS46000446 | BKPyv | ENSG00000136141.15 | protein_coding | LRCH1 | No | No | 23143 | Q9Y2L9 |
| TVIS10053828 | HBV | ENSG00000136141.15 | protein_coding | LRCH1 | No | No | 23143 | Q9Y2L9 |
| TVIS30006342 | HIV | ENSG00000136141.15 | protein_coding | LRCH1 | No | No | 23143 | Q9Y2L9 |
| TVIS30000142 | HIV | ENSG00000136141.15 | protein_coding | LRCH1 | No | No | 23143 | Q9Y2L9 |
| TVIS30002152 | HIV | ENSG00000136141.15 | protein_coding | LRCH1 | No | No | 23143 | Q9Y2L9 |
| TVIS30088059 | HIV | ENSG00000136141.15 | protein_coding | LRCH1 | No | No | 23143 | Q9Y2L9 |
| TVIS30035084 | HIV | ENSG00000136141.15 | protein_coding | LRCH1 | No | No | 23143 | Q9Y2L9 |
| TVIS30035085 | HIV | ENSG00000136141.15 | protein_coding | LRCH1 | No | No | 23143 | Q9Y2L9 |
| TVIS30035086 | HIV | ENSG00000136141.15 | protein_coding | LRCH1 | No | No | 23143 | Q9Y2L9 |
| TVIS20009152 | HPV | ENSG00000136141.15 | protein_coding | LRCH1 | No | No | 23143 | Q9Y2L9 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.