Displaying 10461-10470 of 13440 results.
Series | Sample | Instrument | Organism | Title | Cell Source | Characteristics |
GSE72056 | GSM1852621 | Illumina NextSeq 500 | Homo sapiens | cy80-CD45-pos-PD1-pos-A07-S103-comb | T-cell | tumor-of-origin: cy80 |
GSE72056 | GSM1852877 | Illumina NextSeq 500 | Homo sapiens | Cy67-CD45pos-S2-D12_S48 | T-cell | tumor-of-origin: Cy67 |
GSE72056 | GSM1853133 | Illumina NextSeq 500 | Homo sapiens | cy78-CD45-neg-3-F12-S744-comb | melanoma | tumor-of-origin: cy78 |
GSE72056 | GSM1853389 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_4_C05_S29_comb | T-cell | tumor-of-origin: cy60 |
GSE72056 | GSM1853678 | Illumina NextSeq 500 | Homo sapiens | cy80_cd_90_neg_H04_S184_comb | unresolved | tumor-of-origin: cy80 |
GSE65525 | GSM1599500.177 | Illumina NextSeq 500 | Homo sapiens | human K562 cells (239 cells) | human K562 cells | cell type: lymphoblastoma; cell line: K562; days post-lif: N/A; number cells in sample: 239 |
GSE67835 | GSM1658009 | Illumina NextSeq 500 | Homo sapiens | healthy cortex cell 139 | cortex neurons | tissue: cortex; cell type: neurons; age: postnatal 50 years; c1 chip id: nochipID2; experiment_sample_name: AB_S4 |
GSE72056 | GSM1850830 | Illumina NextSeq 500 | Homo sapiens | Cy71_CD45_H12_S576_comb | melanoma | tumor-of-origin: Cy71 |
GSE72056 | GSM1851086 | Illumina NextSeq 500 | Homo sapiens | cy80-Cd45-pos-PD1-pos-D11-S95-comb | T-cell | tumor-of-origin: cy80 |
GSE72056 | GSM1851342 | Illumina NextSeq 500 | Homo sapiens | cy79-p1-CD45-pos-PD1-neg-AS-C1-R2-D02-S518-comb | T-cell | tumor-of-origin: cy79 |
Displaying 10461-10470 of 13440 results.
77538009826585218777126173914596262186474