Displaying 10681-10690 of 13440 results.
Series | Sample | Instrument | Organism | Title | Cell Source | Characteristics |
GSE72056 | GSM1853404 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_3_B11_S311_comb | T-cell | tumor-of-origin: cy60 |
GSE72056 | GSM1853693 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_HC_pos_HLDAR_pos_F07_S1027_comb | melanoma tumor | tumor-of-origin: cy60 |
GSE65525 | GSM1599500.192 | Illumina NextSeq 500 | Homo sapiens | human K562 cells (239 cells) | human K562 cells | cell type: lymphoblastoma; cell line: K562; days post-lif: N/A; number cells in sample: 239 |
GSE67835 | GSM1658024 | Illumina NextSeq 500 | Homo sapiens | healthy cortex cell 154 | cortex hybrid | tissue: cortex; cell type: hybrid; age: postnatal 50 years; c1 chip id: nochipID2; experiment_sample_name: AB_S4 |
GSE72056 | GSM1850589 | Illumina NextSeq 500 | Homo sapiens | Cy71_CD45_G08_S560_comb | melanoma | tumor-of-origin: Cy71 |
GSE72056 | GSM1850845 | Illumina NextSeq 500 | Homo sapiens | Cy72_CD45_D02_S710_comb | B-cell | tumor-of-origin: Cy72 |
GSE72056 | GSM1851101 | Illumina NextSeq 500 | Homo sapiens | cy80-Cd45-pos-PD1-pos-S142-F10-S142-comb | T-cell | tumor-of-origin: cy80 |
GSE72056 | GSM1851357 | Illumina NextSeq 500 | Homo sapiens | cy79-p3-CD45-pos-PD1-pos-AS-C2-R1-G12-S468-comb | T-cell | tumor-of-origin: cy79 |
GSE72056 | GSM1851613 | Illumina NextSeq 500 | Homo sapiens | cy79-p5-CD45-pos-PD1-pos-A04-S580-comb | T-cell | tumor-of-origin: cy79 |
GSE72056 | GSM1851869 | Illumina NextSeq 500 | Homo sapiens | cy82-CD45-pos-1-B11-S503-comb | melanoma | tumor-of-origin: cy82 |
Displaying 10681-10690 of 13440 results.
85368792126323929572159776233648967457001