Displaying 10731-10740 of 13440 results.
Series | Sample | Instrument | Organism | Title | Cell Source | Characteristics |
GSE67835 | GSM1658027 | Illumina NextSeq 500 | Homo sapiens | healthy cortex cell 157 | cortex astrocytes | tissue: cortex; cell type: astrocytes; age: postnatal 50 years; c1 chip id: nochipID2; experiment_sample_name: AB_S4 |
GSE72056 | GSM1850592 | Illumina NextSeq 500 | Homo sapiens | Cy71_CD45_F06_S546_comb | melanoma | tumor-of-origin: Cy71 |
GSE72056 | GSM1850848 | Illumina NextSeq 500 | Homo sapiens | Cy71_CD45_H09_S573_comb | T-cell | tumor-of-origin: Cy71 |
GSE72056 | GSM1851104 | Illumina NextSeq 500 | Homo sapiens | cy80-Cd45-pos-Pd1-neg-S267-D03-S267-comb | B-cell | tumor-of-origin: cy80 |
GSE72056 | GSM1851360 | Illumina NextSeq 500 | Homo sapiens | cy79-p1-CD45-neg-PDL1-pos-AS-C1-R1-A09-S9-comb | unresolved | tumor-of-origin: cy79 |
GSE72056 | GSM1851616 | Illumina NextSeq 500 | Homo sapiens | cy80-CD45-neg-B11-S887-comb | melanoma tumor | tumor-of-origin: cy80 |
GSE72056 | GSM1851872 | Illumina NextSeq 500 | Homo sapiens | cy82-CD45-pos-3-B12-S24-comb | Macrophage | tumor-of-origin: cy82 |
GSE72056 | GSM1852128 | Illumina NextSeq 500 | Homo sapiens | cy79-p4-CD45-pos-PD1-pos-H11-S383-comb | T-cell | tumor-of-origin: cy79 |
GSE72056 | GSM1852384 | Illumina NextSeq 500 | Homo sapiens | cy53-1-CD45-pos-1-C06-S30-comb | T-cell | tumor-of-origin: cy53 |
GSE72056 | GSM1852640 | Illumina NextSeq 500 | Homo sapiens | cy74-CD45-pos-G06-S750-comb | T-cell | tumor-of-origin: cy74 |
Displaying 10731-10740 of 13440 results.
3932572459806236649267487004726075167772