Displaying 10771-10780 of 13440 results.
Series | Sample | Instrument | Organism | Title | Cell Source | Characteristics |
GSE72056 | GSM1853518 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_4_H08_S92_comb | B-cell | tumor-of-origin: cy60 |
GSE72056 | GSM1853519 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_3_H01_S373_comb | T-cell | tumor-of-origin: cy60 |
GSE72056 | GSM1853520 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_4_E04_S52_comb | T-cell | tumor-of-origin: cy60 |
GSE72056 | GSM1853523 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_3_F01_S349_comb | T-cell | tumor-of-origin: cy60 |
GSE72056 | GSM1853527 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_3_A10_S298_comb | melanoma tumor | tumor-of-origin: cy60 |
GSE72056 | GSM1853528 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_3_D04_S328_comb | B-cell | tumor-of-origin: cy60 |
GSE72056 | GSM1853529 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_HC_pos_HLDAR_pos_C09_S993_comb | melanoma tumor | tumor-of-origin: cy60 |
GSE72056 | GSM1853530 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_4_H02_S86_comb | T-cell | tumor-of-origin: cy60 |
GSE72056 | GSM1853531 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_HC_pos_HLDAR_pos_H11_S1055_comb | melanoma tumor | tumor-of-origin: cy60 |
GSE72056 | GSM1853532 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_3_D09_S333_comb | melanoma tumor | tumor-of-origin: cy60 |
Displaying 10771-10780 of 13440 results.
8650865186528655865986608661866286638664