Displaying 10771-10780 of 13440 results.
Series | Sample | Instrument | Organism | Title | Cell Source | Characteristics |
GSE72056 | GSM1852898 | Illumina NextSeq 500 | Homo sapiens | Cy67-CD45pos-S2-F10_S70 | T-cell | tumor-of-origin: Cy67 |
GSE72056 | GSM1853154 | Illumina NextSeq 500 | Homo sapiens | cy78-CD45-neg-1-B06-S498-comb | melanoma | tumor-of-origin: cy78 |
GSE72056 | GSM1853410 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_3_B12_S312_comb | B-cell | tumor-of-origin: cy60 |
GSE72056 | GSM1853699 | Illumina NextSeq 500 | Homo sapiens | CY88_5_B06_S690_comb | melanoma | tumor-of-origin: CY88 |
GSE65525 | GSM1599500.198 | Illumina NextSeq 500 | Homo sapiens | human K562 cells (239 cells) | human K562 cells | cell type: lymphoblastoma; cell line: K562; days post-lif: N/A; number cells in sample: 239 |
GSE66357 | GSM1683210 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_4_85 | MCF10a human breast cancer cells | cell type: MCF10a human breast cancer cells |
GSE67835 | GSM1658030 | Illumina NextSeq 500 | Homo sapiens | healthy cortex cell 160 | cortex hybrid | tissue: cortex; cell type: hybrid; age: postnatal 50 years; c1 chip id: nochipID2; experiment_sample_name: AB_S4 |
GSE72056 | GSM1850595 | Illumina NextSeq 500 | Homo sapiens | Cy74_CD45_C02_S410_comb | T-cell | tumor-of-origin: Cy74 |
GSE72056 | GSM1850851 | Illumina NextSeq 500 | Homo sapiens | Cy74_CD45_F11_S455_comb | T-cell | tumor-of-origin: Cy74 |
GSE72056 | GSM1851107 | Illumina NextSeq 500 | Homo sapiens | cy80-Cd45-pos-PD1-pos-B08-S44-comb | T-cell | tumor-of-origin: cy80 |
Displaying 10771-10780 of 13440 results.
80308286854287981263834233935572759836239