Displaying 12901-12910 of 13440 results.
Series | Sample | Instrument | Organism | Title | Cell Source | Characteristics |
GSE69405 | GSM1702720 | Illumina HiSeq 2500 | Homo sapiens | LC-PT-45-Re_SC80 | PDX, LC-PT-45-Re | cell type: PDX |
GSE70580 | GSM1810675 | Illumina HiSeq 2000 | Homo sapiens | T75_P2_C5_ILC3 | Donor T75-tonsil innate lymphoid cell (ILC3) | tonsil donor: Donor T75; facs gating: ILC3; cell type: tonsil Innate lymphoid cells |
GSE70580 | GSM1810931 | Illumina HiSeq 2000 | Homo sapiens | T86_P1_H3_ILC3 | Donor T86-tonsil innate lymphoid cell (ILC3) | tonsil donor: Donor T86; facs gating: ILC3; cell type: tonsil Innate lymphoid cells |
GSE71315 | GSM1832373 | Illumina HiSeq 2500 | Homo sapiens | A1_N703_S502 | Cerebral Cortex GW20.5 | tissue: Cerebral Cortex; developmental stage: GW20.5 |
GSE71318 | GSM1985630 | Illumina HiSeq 2500 | Homo sapiens | ten_hESCs_#3 | human stem cells | tissue: stem cells; passage: 51 |
GSE72056 | GSM1850745 | Illumina NextSeq 500 | Homo sapiens | Cy74_CD45_A02_S386_comb | melanoma tumor | tumor-of-origin: Cy74 |
GSE72056 | GSM1851001 | Illumina NextSeq 500 | Homo sapiens | Cy71_CD45_A03_S483_comb | melanoma | tumor-of-origin: Cy71 |
GSE72056 | GSM1851257 | Illumina NextSeq 500 | Homo sapiens | cy79-p3-CD45-neg-PD1-pos-AS-C3-R1-C04-S316-comb | melanoma | tumor-of-origin: cy79 |
GSE72056 | GSM1851513 | Illumina NextSeq 500 | Homo sapiens | cy79-p1-CD45-neg-PDL1-neg-AS-C4-R1-F09-S165-comb | melanoma | tumor-of-origin: cy79 |
GSE72056 | GSM1851769 | Illumina NextSeq 500 | Homo sapiens | cy79-p5-CD45-neg-PDL1-neg-F02-S830-comb | melanoma | tumor-of-origin: cy79 |
Displaying 12901-12910 of 13440 results.
4597485351095365562158776133638966456901