Displaying 2531-2540 of 13440 results.
Series | Sample | Instrument | Organism | Title | Cell Source | Characteristics |
GSE66357 | GSM1620347 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_102 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620348 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_140 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620349 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_142 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620350 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_155 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620351 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_187 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620352 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_188 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620353 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_237 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620354 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_251 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620355 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_254 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620356 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_258 | U87 human glioma cells | cell type: U87 human glioma cells |
Displaying 2531-2540 of 13440 results.
3028302930303031303230333034303530363037