Displaying 2571-2580 of 13440 results.
Series | Sample | Instrument | Organism | Title | Cell Source | Characteristics |
GSE66357 | GSM1620387 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_661 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620388 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_664 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620389 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_672 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620390 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_721 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620391 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_736 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620392 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_737 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620393 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_753 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620394 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_760 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620395 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_762 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620396 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_763 | U87 human glioma cells | cell type: U87 human glioma cells |
Displaying 2571-2580 of 13440 results.
3068306930703071307230733074307530763077