Displaying 2581-2590 of 13440 results.
Series | Sample | Instrument | Organism | Title | Cell Source | Characteristics |
GSE66357 | GSM1620397 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_772 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620398 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_776 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620399 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_78 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620400 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_796 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620401 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_817 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620402 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_821 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620403 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_835 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620404 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_863 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620405 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_885 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620406 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_924 | U87 human glioma cells | cell type: U87 human glioma cells |
Displaying 2581-2590 of 13440 results.
3078307930803081308230833084308530863087