Displaying 3321-3330 of 13440 results.
Series | Sample | Instrument | Organism | Title | Cell Source | Characteristics |
GSE66357 | GSM1683230 | Illumina NextSeq 500 | Homo sapiens | PS041-2_R2_0_327 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1683231 | Illumina NextSeq 500 | Homo sapiens | PS041-2_R2_0_333 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1683232 | Illumina NextSeq 500 | Homo sapiens | PS041-2_R2_0_338 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1683233 | Illumina NextSeq 500 | Homo sapiens | PS041-2_R2_0_366 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1683234 | Illumina NextSeq 500 | Homo sapiens | PS041-2_R2_0_379 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1683235 | Illumina NextSeq 500 | Homo sapiens | PS041-2_R2_0_387 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1683236 | Illumina NextSeq 500 | Homo sapiens | PS041-2_R2_0_397 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1683237 | Illumina NextSeq 500 | Homo sapiens | PS041-2_R2_0_405 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1683238 | Illumina NextSeq 500 | Homo sapiens | PS041-2_R2_0_409 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1683239 | Illumina NextSeq 500 | Homo sapiens | PS041-2_R2_0_437 | U87 human glioma cells | cell type: U87 human glioma cells |
Displaying 3321-3330 of 13440 results.
3443344434453446344734483449345034513452