Displaying 3481-3490 of 13440 results.
Series | Sample | Instrument | Organism | Title | Cell Source | Characteristics |
GSE69405 | GSM1702754 | Illumina HiSeq 2500 | Homo sapiens | LC-MBT-15_SC52 | PDX, LC-MBT-15 | cell type: PDX |
GSE69405 | GSM1702753 | Illumina HiSeq 2500 | Homo sapiens | LC-MBT-15_SC51 | PDX, LC-MBT-15 | cell type: PDX |
GSE69405 | GSM1702752 | Illumina HiSeq 2500 | Homo sapiens | LC-MBT-15_SC50 | PDX, LC-MBT-15 | cell type: PDX |
GSE69405 | GSM1702751 | Illumina HiSeq 2500 | Homo sapiens | LC-MBT-15_SC45 | PDX, LC-MBT-15 | cell type: PDX |
GSE69405 | GSM1702750 | Illumina HiSeq 2500 | Homo sapiens | LC-MBT-15_SC42 | PDX, LC-MBT-15 | cell type: PDX |
GSE69405 | GSM1702749 | Illumina HiSeq 2500 | Homo sapiens | LC-MBT-15_SC41 | PDX, LC-MBT-15 | cell type: PDX |
GSE69405 | GSM1702748 | Illumina HiSeq 2500 | Homo sapiens | LC-MBT-15_SC34 | PDX, LC-MBT-15 | cell type: PDX |
GSE69405 | GSM1702747 | Illumina HiSeq 2500 | Homo sapiens | LC-MBT-15_SC25 | PDX, LC-MBT-15 | cell type: PDX |
GSE69405 | GSM1702746 | Illumina HiSeq 2500 | Homo sapiens | LC-MBT-15_SC24 | PDX, LC-MBT-15 | cell type: PDX |
GSE69405 | GSM1702745 | Illumina HiSeq 2500 | Homo sapiens | LC-MBT-15_SC22 | PDX, LC-MBT-15 | cell type: PDX |
Displaying 3481-3490 of 13440 results.
4631463046294628462746264625462446234622