Displaying 5541-5550 of 13440 results.
Series | Sample | Instrument | Organism | Title | Cell Source | Characteristics |
GSE72056 | GSM1853312 | Illumina NextSeq 500 | Homo sapiens | cy84_Primary_CD45_pos_G05_S461_comb | T-cell | tumor-of-origin: cy84 |
GSE72056 | GSM1853297 | Illumina NextSeq 500 | Homo sapiens | cy84_Primary_CD45_pos_G04_S460_comb | melanoma tumor | tumor-of-origin: cy84 |
GSE72056 | GSM1853332 | Illumina NextSeq 500 | Homo sapiens | cy84_Primary_CD45_pos_G03_S459_comb | melanoma tumor | tumor-of-origin: cy84 |
GSE72056 | GSM1853303 | Illumina NextSeq 500 | Homo sapiens | cy84_Primary_CD45_pos_G02_S458_comb | B-cell | tumor-of-origin: cy84 |
GSE72056 | GSM1853329 | Illumina NextSeq 500 | Homo sapiens | cy84_Primary_CD45_pos_E10_S442_comb | B-cell | tumor-of-origin: cy84 |
GSE72056 | GSM1853313 | Illumina NextSeq 500 | Homo sapiens | cy84_Primary_CD45_pos_E09_S441_comb | T-cell | tumor-of-origin: cy84 |
GSE72056 | GSM1853282 | Illumina NextSeq 500 | Homo sapiens | cy84_Primary_CD45_pos_E08_S440_comb | melanoma tumor | tumor-of-origin: cy84 |
GSE72056 | GSM1853345 | Illumina NextSeq 500 | Homo sapiens | cy84_Primary_CD45_pos_E07_S439_comb | B-cell | tumor-of-origin: cy84 |
GSE72056 | GSM1853296 | Illumina NextSeq 500 | Homo sapiens | cy84_Primary_CD45_pos_E06_S438_comb | B-cell | tumor-of-origin: cy84 |
GSE72056 | GSM1853284 | Illumina NextSeq 500 | Homo sapiens | cy84_Primary_CD45_pos_E05_S437_comb | T-cell | tumor-of-origin: cy84 |
Displaying 5541-5550 of 13440 results.
8444842984648435846184458414847784288416