Displaying 8261-8270 of 13440 results.
Series | Sample | Instrument | Organism | Title | Cell Source | Characteristics |
GSE72056 | GSM1852260 | Illumina NextSeq 500 | Homo sapiens | cy82-CD45-pos-2-A07-S487-comb | T-cell | tumor-of-origin: cy82 |
GSE72056 | GSM1852516 | Illumina NextSeq 500 | Homo sapiens | cy58-1-CD45-pos-D11-S623-comb | melanoma tumor | tumor-of-origin: cy58 |
GSE72056 | GSM1852772 | Illumina NextSeq 500 | Homo sapiens | cy79-p3-CD45-neg-PDL1-neg-A09-S201-comb | melanoma | tumor-of-origin: cy79 |
GSE72056 | GSM1853028 | Illumina NextSeq 500 | Homo sapiens | CY80-neg-B03-S15-comb | melanoma | tumor-of-origin: CY80 |
GSE72056 | GSM1853284 | Illumina NextSeq 500 | Homo sapiens | cy84_Primary_CD45_pos_E05_S437_comb | T-cell | tumor-of-origin: cy84 |
GSE72056 | GSM1853540 | Illumina NextSeq 500 | Homo sapiens | cy60_1_cd_45_pos_HC_pos_HLDAR_pos_G08_S1040_comb | melanoma tumor | tumor-of-origin: cy60 |
GSE72056 | GSM1850981 | Illumina NextSeq 500 | Homo sapiens | Cy72_CD45_E05_S725_comb | T-cell | tumor-of-origin: Cy72 |
GSE72056 | GSM1851237 | Illumina NextSeq 500 | Homo sapiens | cy79-p3-CD45-neg-PD1-pos-AS-C3-R1-D10-S334-comb | melanoma | tumor-of-origin: cy79 |
GSE72056 | GSM1851493 | Illumina NextSeq 500 | Homo sapiens | cy79-p3-CD45-pos-PD1-pos-AS-C2-R1-C09-S417-comb | T-cell | tumor-of-origin: cy79 |
GSE72056 | GSM1851749 | Illumina NextSeq 500 | Homo sapiens | cy80-CD45-neg-F10-S934-comb | Endothelial cell | tumor-of-origin: cy80 |
Displaying 8261-8270 of 13440 results.
7392764879048160841686726113636966256881