Displaying 1-10 of 13440 results.
Series | Sample | Instrument | Organism | Title | Cell Source | Characteristics |
GSE66357 | GSM1620391 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_0_736 | U87 human glioma cells | cell type: U87 human glioma cells |
GSE66357 | GSM1620647 | Illumina NextSeq 500 | Homo sapiens | PS034_R2_4_363 | MCF10a human breast cancer cells | cell type: MCF10a human breast cancer cells |
GSE67835 | GSM1657935 | Illumina NextSeq 500 | Homo sapiens | healthy cortex cell 65 | cortex neurons | tissue: cortex; cell type: neurons; age: postnatal 37 years; c1 chip id: 1772078236; experiment_sample_name: AB_S11 |
GSE72056 | GSM1850756 | Illumina NextSeq 500 | Homo sapiens | Cy74_CD45_E02_S434_comb | T-cell | tumor-of-origin: Cy74 |
GSE72056 | GSM1851268 | Illumina NextSeq 500 | Homo sapiens | cy79-p1-CD45-neg-PDL1-pos-AS-C1-R1-F03-S63-comb | melanoma | tumor-of-origin: cy79 |
GSE72056 | GSM1851524 | Illumina NextSeq 500 | Homo sapiens | cy79-p1-CD45-pos-PD1-neg-AS-C1-R2-G01-S553-comb | B-cell | tumor-of-origin: cy79 |
GSE72056 | GSM1851780 | Illumina NextSeq 500 | Homo sapiens | cy79-p4-CD45-neg-PDL1-neg-E01-S1105-comb | melanoma | tumor-of-origin: cy79 |
GSE72056 | GSM1852292 | Illumina NextSeq 500 | Homo sapiens | cy80-CD45-pos-PD1-pos-E09-S153-comb | melanoma tumor | tumor-of-origin: cy80 |
GSE72056 | GSM1852548 | Illumina NextSeq 500 | Homo sapiens | cy72-CD45-pos-D06-S906-comb | T-cell | tumor-of-origin: cy72 |
GSE72056 | GSM1852804 | Illumina NextSeq 500 | Homo sapiens | Cy59_4 | melanoma | tumor-of-origin: Cy59 |
Displaying 1-10 of 13440 results.
3072332838405888640066566912742476807936