Cell type-associated traits map for the [AdultHeart_Monocyte][link to cell ontology]. Due to the large number of UKBB panel traits, this figure shows the non-UKBB traits with a CSEA p (chi2) < 1e-04 as default, and users can change it to 1e-03, 1e-05, or 1e-06. For each cell type and trait association pair (shown as an edge in the figure), there may be multiple TAG sets, each defined at a different threshold. The pair with the minimum p-value is shown in the figure, with the p-value showing along each edge. The number of edges in the figure is thus less than (or equal to) the number of entries in the table below.” The association association is listed in the table at bottom, Because each trait might have multiple TAG sets defined at different thresholds, multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns).
Table. List of Cell type-associated traits pairs for [AdultHeart_Monocyte]. If the network above is too complicated. the users could obtain the association information from the table at bottom. Because each trait has multiple TAG sets defined at different thresholds, there may be multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns). Users could identify the most significant association by sorting “CSAE p (chi2)” column.
Trait Name | Trait Full Name | Panel | Author | Year | Cases* | Controls | TAG Set Threshold |
CSEA p (chi2) |
---|---|---|---|---|---|---|---|---|
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 1.13e-2 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-2 | 3.83e-4 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 1.17e-3 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 4.49e-4 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 1.18e-4 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 5.00e-2 | 6.20e-3 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-2 | 2.04e-2 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 5.00e-2 | 3.20e-2 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-3 | 3.19e-2 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-5 | 2.36e-2 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-2 | 1.22e-3 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 1.55e-4 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-4 | 1.42e-5 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-5 | 1.36e-4 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-3 | 4.58e-2 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-4 | 9.91e-3 |
Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 5.00e-2 | 4.26e-3 |
Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 1.00e-2 | 2.48e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 2.10e-3 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-3 | 3.00e-3 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-4 | 3.34e-3 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-5 | 1.54e-2 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 5.00e-2 | 2.99e-3 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-2 | 6.17e-3 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-3 | 5.02e-3 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 5.00e-2 | 7.71e-3 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-2 | 1.14e-2 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-3 | 8.25e-5 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-4 | 2.42e-5 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-5 | 3.07e-5 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-2 | 3.01e-2 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-3 | 3.84e-3 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-4 | 5.68e-4 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 5.00e-2 | 2.20e-2 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-2 | 7.39e-3 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-3 | 3.49e-4 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-4 | 3.88e-4 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-5 | 2.86e-4 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-5 | 2.03e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 5.00e-2 | 1.36e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-2 | 4.40e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-3 | 1.12e-4 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-4 | 2.78e-5 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-5 | 7.11e-5 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-3 | 2.75e-2 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-4 | 1.12e-2 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-5 | 4.47e-4 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 5.00e-2 | 3.91e-5 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-2 | 8.83e-5 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-3 | 8.21e-5 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-4 | 3.86e-7 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-5 | 9.85e-7 |
Albuminuria | Urinary Albumin to Creatinine Ratio | MTC | Boger | 2011 | NA | 31580 | 5.00e-2 | 3.61e-2 |
Anthropometrics Sex Stratified | Hip Circumference Adjusted For BMI Men | MTC | Randall | 2013 | NA | 34942 | 1.00e-2 | 4.16e-2 |
Anthropometrics Sex Stratified | Hip Circumference Men | MTC | Randall | 2013 | NA | 34942 | 5.00e-2 | 4.76e-2 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 2.32e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 4.47e-4 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-4 | 1.19e-3 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 9.46e-3 |
Blood Cells | Neutrophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 1.12e-2 |
Blood Cells | Neutrophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 2.85e-2 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 6.85e-3 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 1.01e-3 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 2.71e-3 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-4 | 4.40e-2 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-5 | 2.01e-3 |
Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 4.71e-2 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 3.92e-2 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 2.18e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 3.71e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 2.97e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 4.09e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 2.16e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 3.96e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-2 | 2.22e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 3.78e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-5 | 8.26e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-3 | 9.31e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-4 | 1.34e-2 |
Bone Mineral Density | Lumbar Spine Bone Mineral Density Men | MTC | Estrada | 2012 | NA | 31800 | 5.00e-2 | 2.40e-2 |
Bone Mineral Density | Lumbar Spine Bone Mineral Density Men | MTC | Estrada | 2012 | NA | 31800 | 1.00e-2 | 3.19e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Attenutation All | MTC | Chu | 2017 | NA | 11478 | 1.00e-3 | 4.77e-2 |
Facial Shape | Mod7 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 1.92e-2 |
Gestational Weight Gain | Late Gestational Weight Gain Maternal Variants | MTC | Warrington | 2017 | NA | 8641 | 5.00e-2 | 3.81e-2 |
Gestational Weight Gain | Late Gestational Weight Gain Offspring Variants | MTC | Warrington | 2017 | NA | 7681 | 5.00e-2 | 4.01e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-2 | 1.55e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-3 | 9.62e-3 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-4 | 3.39e-3 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-5 | 9.74e-3 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 5.00e-2 | 1.78e-3 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-2 | 7.52e-4 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-3 | 7.61e-4 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-4 | 2.61e-4 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-5 | 1.90e-5 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 5.00e-2 | 1.45e-5 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-2 | 7.64e-6 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-3 | 6.03e-5 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-4 | 2.64e-5 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-5 | 4.62e-7 |
Insulin Secretion | Insulin Secretion Rate | MTC | Wood | 2017 | NA | 527 | 1.00e-2 | 2.47e-2 |
Lipoprotein Associated Phospholipase A2 | Lipoprotein Associated Phospholipase A2 (LpPLA2) Activity | MTC | Suchindran | 2010 | NA | 6668 | 5.00e-2 | 1.92e-2 |
Lipoprotein Associated Phospholipase A2 | Lipoprotein Associated Phospholipase A2 (LpPLA2) Activity | MTC | Suchindran | 2010 | NA | 6668 | 1.00e-2 | 2.40e-2 |
Lipoprotein Associated Phospholipase A2 | Lipoprotein Associated Phospholipase A2 (LpPLA2) Mass | MTC | Suchindran | 2010 | NA | 6668 | 1.00e-2 | 6.84e-3 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 2.67e-2 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 1.35e-3 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 1.41e-5 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 2.71e-5 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 4.69e-5 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 1.74e-2 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 4.17e-3 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 2.37e-3 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 7.08e-3 |
Lymphocyte Subsets | CD56 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 2.44e-2 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 2.49e-4 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 5.76e-5 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 1.92e-5 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-2 | 2.90e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-3 | 3.17e-3 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-4 | 1.22e-3 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-5 | 7.44e-4 |
Shoulder Dislocation | Shoulder Dislocation, European Or Latino | MTC | Kim | 2017 | 662 | 82602 | 5.00e-2 | 4.22e-2 |
Statin Efficacy | Delta HDL | MTC | Barber | 2010 | NA | 3928 | 1.00e-2 | 2.79e-2 |
Statin Efficacy | Delta HDL | MTC | Barber | 2010 | NA | 3928 | 1.00e-3 | 1.54e-2 |
Statin Efficacy | Delta TC | MTC | Barber | 2010 | NA | 3928 | 1.00e-2 | 4.95e-2 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 5.00e-2 | 2.15e-4 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-2 | 2.25e-2 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-3 | 1.27e-3 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-4 | 1.19e-3 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-5 | 2.65e-4 |
HGB | Hemoglobin Concentration | ETC | Astle | 2016 | NA | 173480 | 1.00e-2 | 4.68e-2 |
HGB | Hemoglobin Concentration | ETC | Astle | 2016 | NA | 173480 | 1.00e-3 | 3.07e-2 |
HGB | Hemoglobin Concentration | ETC | Astle | 2016 | NA | 173480 | 1.00e-5 | 2.17e-2 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-2 | 1.01e-2 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-3 | 2.73e-3 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-4 | 3.88e-4 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-5 | 2.97e-5 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 5.00e-2 | 2.25e-4 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-2 | 2.30e-4 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-3 | 8.64e-8 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-4 | 1.46e-7 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-5 | 5.34e-6 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-2 | 8.21e-3 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-3 | 2.72e-4 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-4 | 9.21e-4 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-5 | 1.38e-3 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 5.00e-2 | 1.09e-2 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-2 | 2.00e-2 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-3 | 8.96e-5 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-4 | 1.63e-5 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-5 | 2.20e-5 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 1.00e-2 | 3.58e-3 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 1.00e-3 | 4.81e-2 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 1.00e-4 | 7.34e-3 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 1.00e-5 | 2.69e-3 |
Handedness | Handedness, left-handed vs non-left-handed | ETC | Kovel | 2019 | 31856 | 299181 | 1.00e-2 | 1.19e-2 |
Handedness | Handedness, left-handed vs non-left-handed | ETC | Kovel | 2019 | 31856 | 299181 | 1.00e-3 | 3.67e-2 |
Handedness | Handedness, left-handed vs non-left-handed | ETC | Kovel | 2019 | 31856 | 299181 | 1.00e-4 | 3.94e-2 |
Active | Time to most active 10 hours | ETC | Jones | 2019 | NA | 85670 | 1.00e-3 | 4.59e-2 |
Sleep | Diurnal inactivity | ETC | Jones | 2019 | NA | 84757 | 1.00e-5 | 2.21e-2 |
Facial attractiveness | Facial attractiveness of females, male raters | ETC | Hu | 2019 | NA | 2062 | 5.00e-2 | 7.99e-3 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 5.00e-2 | 4.71e-4 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-2 | 6.02e-5 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-3 | 1.59e-4 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-4 | 3.45e-5 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-5 | 5.94e-6 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 5.00e-2 | 3.85e-2 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-2 | 7.33e-3 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-3 | 5.85e-4 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-4 | 4.15e-5 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-5 | 1.23e-4 |
Na/K ratio | Urinary sodium to potassium ratio | ETC | Zanetti | 2019 | NA | 108942 | 1.00e-2 | 1.61e-2 |
K/C ratio | Urinary potassium to creatinine ratio | ETC | Zanetti | 2019 | NA | 218435 | 1.00e-4 | 7.15e-3 |
CTS | Carpal tunnel syndrome | ETC | Wiberg | 2019 | 12312 | 389344 | 5.00e-2 | 1.58e-2 |
CTS | Carpal tunnel syndrome | ETC | Wiberg | 2019 | 12312 | 389344 | 1.00e-2 | 2.67e-2 |
CTS | Carpal tunnel syndrome | ETC | Wiberg | 2019 | 12312 | 389344 | 1.00e-3 | 4.78e-3 |
CTS | Carpal tunnel syndrome | ETC | Wiberg | 2019 | 12312 | 389344 | 1.00e-4 | 2.45e-4 |
CTS | Carpal tunnel syndrome | ETC | Wiberg | 2019 | 12312 | 389344 | 1.00e-5 | 6.17e-4 |
Vitiligo | Vitiligo late onset | ETC | Jin | 2019 | 1467 | 19156 | 1.00e-2 | 4.59e-3 |
Vitiligo | Vitiligo late onset | ETC | Jin | 2019 | 1467 | 19156 | 1.00e-3 | 6.17e-3 |
Vitiligo | Vitiligo late onset | ETC | Jin | 2019 | 1467 | 19156 | 1.00e-4 | 5.48e-3 |
Vitiligo | Vitiligo late onset | ETC | Jin | 2019 | 1467 | 19156 | 1.00e-5 | 8.62e-3 |
Vitiligo | Vitiligo early onset | ETC | Jin | 2019 | 704 | 9031 | 1.00e-3 | 1.99e-2 |
Vitiligo | Vitiligo early onset | ETC | Jin | 2019 | 704 | 9031 | 1.00e-4 | 3.08e-3 |
Vitiligo | Vitiligo early onset | ETC | Jin | 2019 | 704 | 9031 | 1.00e-5 | 4.75e-4 |
Body fat distribution | Body fat distribution-trunk-fat-ratio-male | ETC | Andersen | 2019 | NA | 116138 | 1.00e-3 | 2.57e-2 |
Brain volume | White matter hyperintensity volume | ETC | Traylor | 2019 | NA | 8429 | 1.00e-2 | 1.51e-2 |
Psoriatic arthritis | Psoriatic arthritis | ETC | Aterido | 2018 | 744 | 1454 | 1.00e-3 | 4.35e-2 |
Asthma | Asthma, moderate or severe | ETC | Shrine | 2018 | 5414 | 21471 | 1.00e-2 | 4.91e-3 |
Asthma | Asthma, moderate or severe | ETC | Shrine | 2018 | 5414 | 21471 | 1.00e-3 | 1.05e-2 |
Asthma | Asthma, moderate or severe | ETC | Shrine | 2018 | 5414 | 21471 | 1.00e-4 | 3.50e-4 |
Asthma | Asthma, moderate or severe | ETC | Shrine | 2018 | 5414 | 21471 | 1.00e-5 | 5.63e-3 |
Na/C | Urinary sodium to creatinine ratio | ETC | Zanetti | 2019 | NA | 218450 | 1.00e-4 | 4.64e-2 |
Medication use | Medication use (drugs for peptic ulcer and gastro-oesophageal reflux disease) | ETC | Wu Y | 2019 | 53,137 | 79,230 | 1.00e-4 | 4.31e-2 |
Medication use | Medication use (drugs for peptic ulcer and gastro-oesophageal reflux disease) | ETC | Wu Y | 2019 | 53,137 | 79,230 | 1.00e-5 | 9.39e-3 |
Medication use | Medication use (drugs used in diabetes) | ETC | Wu Y | 2019 | 15,272 | 290,641 | 1.00e-5 | 4.12e-2 |
Medication use | Medication use (vasodilators used in cardiac diseases) | ETC | Wu Y | 2019 | 5,546 | 237,113 | 1.00e-3 | 4.41e-2 |
Medication use | Medication use (HMG CoA reductase inhibitors) | ETC | Wu Y | 2019 | 73,475 | 216,910 | 1.00e-3 | 4.68e-2 |
Medication use | Medication use (HMG CoA reductase inhibitors) | ETC | Wu Y | 2019 | 73,475 | 216,910 | 1.00e-5 | 4.37e-2 |
Medication use | Medication use (thyroid preparations) | ETC | Wu Y | 2019 | 24,832 | 280,750 | 1.00e-3 | 4.00e-2 |
Medication use | Medication use (thyroid preparations) | ETC | Wu Y | 2019 | 24,832 | 280,750 | 1.00e-5 | 2.77e-2 |
Medication use | Medication use (immunosuppressants) | ETC | Wu Y | 2019 | 3,954 | 268,648 | 5.00e-2 | 1.18e-2 |
Medication use | Medication use (immunosuppressants) | ETC | Wu Y | 2019 | 3,954 | 268,648 | 1.00e-2 | 5.69e-4 |
Medication use | Medication use (immunosuppressants) | ETC | Wu Y | 2019 | 3,954 | 268,648 | 1.00e-3 | 1.13e-6 |
Medication use | Medication use (immunosuppressants) | ETC | Wu Y | 2019 | 3,954 | 268,648 | 1.00e-4 | 7.18e-6 |
Medication use | Medication use (immunosuppressants) | ETC | Wu Y | 2019 | 3,954 | 268,648 | 1.00e-5 | 1.56e-6 |
Medication use | Medication use (anti-inflammatory and antirheumatic products, non-steroids) | ETC | Wu Y | 2019 | 74,150 | 90,370 | 1.00e-3 | 6.17e-3 |
Medication use | Medication use (drugs affecting bone structure and mineralization) | ETC | Wu Y | 2019 | 7,870 | 207,798 | 1.00e-2 | 4.20e-3 |
Medication use | Medication use (drugs affecting bone structure and mineralization) | ETC | Wu Y | 2019 | 7,870 | 207,798 | 1.00e-3 | 9.50e-3 |
