Cell type-associated traits map for the [AdultStomach_Goblet cell][link to cell ontology]. Due to the large number of UKBB panel traits, this figure shows the non-UKBB traits with a CSEA p (chi2) < 1e-04 as default, and users can change it to 1e-03, 1e-05, or 1e-06. For each cell type and trait association pair (shown as an edge in the figure), there may be multiple TAG sets, each defined at a different threshold. The pair with the minimum p-value is shown in the figure, with the p-value showing along each edge. The number of edges in the figure is thus less than (or equal to) the number of entries in the table below.” The association association is listed in the table at bottom, Because each trait might have multiple TAG sets defined at different thresholds, multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns).
Table. List of Cell type-associated traits pairs for [AdultStomach_Goblet cell]. If the network above is too complicated. the users could obtain the association information from the table at bottom. Because each trait has multiple TAG sets defined at different thresholds, there may be multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns). Users could identify the most significant association by sorting “CSAE p (chi2)” column.
Trait Name | Trait Full Name | Panel | Author | Year | Cases* | Controls | TAG Set Threshold |
CSEA p (chi2) |
---|---|---|---|---|---|---|---|---|
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 9.33e-3 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 1.35e-2 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 9.70e-3 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 5.00e-2 | 4.22e-2 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-2 | 1.64e-2 |
Blood Pressure | Blood Pressure | MTC | Ehret | 2011 | NA | 69395 | 1.00e-5 | 3.22e-2 |
BMI Childhood | BMI Childhood | MTC | Felix | 2015 | NA | 34744 | 1.00e-3 | 3.27e-3 |
BMI Childhood | BMI Childhood | MTC | Felix | 2015 | NA | 34744 | 1.00e-4 | 1.16e-2 |
Bone Mineral Density Estimated | Bone Mineral Density Estimated | MTC | Kemp | 2017 | NA | 142487 | 1.00e-2 | 2.40e-2 |
Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 5.00e-2 | 8.46e-3 |
CAD | Coronary Artery Disease | MTC | Schunkert | 2011 | 22233 | 64762 | 1.00e-3 | 1.03e-2 |
CAD | Coronary Artery Disease | MTC | Schunkert | 2011 | 22233 | 64762 | 1.00e-4 | 2.68e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 5.00e-2 | 1.10e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 1.08e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-3 | 3.38e-3 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-4 | 4.10e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-5 | 1.15e-2 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 5.00e-2 | 2.04e-2 |
Hemoglobin A1c | Hemoglobin A1c | ETC | Soranzo | 2010 | NA | 46368 | 5.00e-2 | 1.06e-3 |
Hemoglobin A1c | Hemoglobin A1c | ETC | Soranzo | 2010 | NA | 46368 | 1.00e-2 | 1.42e-2 |
Hemoglobin A1c | Hemoglobin A1c | ETC | Soranzo | 2010 | NA | 46368 | 1.00e-4 | 1.29e-2 |
Hemoglobin A1c | Hemoglobin A1c | ETC | Soranzo | 2010 | NA | 46368 | 1.00e-5 | 7.42e-4 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 5.00e-2 | 1.91e-2 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-2 | 7.91e-3 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-3 | 1.13e-2 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-4 | 2.94e-2 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 5.00e-2 | 4.86e-2 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-3 | 7.31e-3 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-4 | 1.66e-2 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-5 | 1.14e-2 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-2 | 1.55e-4 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-3 | 3.12e-3 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-4 | 1.19e-3 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-5 | 1.42e-3 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 5.00e-2 | 3.68e-4 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-2 | 1.06e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-3 | 2.78e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-4 | 3.71e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-5 | 9.73e-3 |
Tetralogy Of Fallot | Tetralogy Of Fallot | MTC | Cordell | 2013 | 835 | 5159 | 5.00e-2 | 1.68e-2 |
Tiredness | Tiredness | MTC | Deary | 2018 | NA | 108976 | 1.00e-4 | 1.81e-2 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-2 | 1.93e-2 |
Warfarin maintenance dose | Warfarin maintenance dose | MTC | Cooper | 2008 | NA | 181 | 1.00e-3 | 3.95e-2 |
Albuminuria | Urinary Albumin to Creatinine Ratio | MTC | Boger | 2011 | NA | 31580 | 5.00e-2 | 2.96e-2 |
Albuminuria | Microalbuminuria | MTC | Teumer | 2016 | NA | 54116 | 1.00e-2 | 2.69e-3 |
Albuminuria | Microalbuminuria | MTC | Teumer | 2016 | NA | 54116 | 1.00e-3 | 3.86e-2 |
Albuminuria | Urinary Albumin to Creatinine Ratio In Diabetics | MTC | Teumer | 2016 | NA | 5825 | 1.00e-2 | 3.92e-2 |
Alcohol Consumption | Alcohol Consumption Men Continuous | MTC | Schumann | 2016 | NA | 27560 | 5.00e-2 | 2.50e-2 |
Alcohol Consumption | Alcohol Consumption Men Continuous | MTC | Schumann | 2016 | NA | 27560 | 1.00e-2 | 4.98e-2 |
Alzheimers Protein Levels | Phosphorylated Tau Position 181 | MTC | Ramirez | 2014 | NA | 363 | 1.00e-3 | 2.61e-2 |
Anthropometric Extremes | Obesity Class 2 | MTC | Berndt | 2013 | 9889 | 65840 | 1.00e-4 | 2.13e-2 |
Anthropometric Extremes | Obesity Class 3 | MTC | Berndt | 2013 | 2896 | 65840 | 5.00e-2 | 4.22e-2 |
Anthropometric Extremes | Obesity Class 3 | MTC | Berndt | 2013 | 2896 | 65840 | 1.00e-2 | 4.12e-3 |
Anthropometrics Sex Stratified | Body Mass Index Women | MTC | Randall | 2013 | NA | 73137 | 5.00e-2 | 1.00e-2 |
Anthropometrics Sex Stratified | Waist Circumference Adjusted For BMI Men | MTC | Randall | 2013 | NA | 36231 | 5.00e-2 | 1.64e-2 |
Anthropometrics Sex Stratified | Waist Circumference Adjusted For BMI Women | MTC | Randall | 2013 | NA | 45192 | 1.00e-2 | 4.33e-3 |
Anthropometrics Sex Stratified | Waist Hip Ratio Men | MTC | Randall | 2013 | NA | 34629 | 5.00e-2 | 2.07e-2 |
Anthropometrics Sex Stratified | Weight Women | MTC | Randall | 2013 | NA | 73137 | 5.00e-2 | 4.15e-2 |
Anxiety | Anxiety Continuous | ETC | Otowa | 2016 | NA | 18186 | 5.00e-2 | 8.77e-3 |
Aortic Valve Calcification | Aortic Valve Calcification | MTC | Thanassoulis | 2013 | NA | 6942 | 5.00e-2 | 4.95e-3 |
Aortic Valve Calcification | Mitral Annular Calcification | MTC | Thanassoulis | 2013 | NA | 3795 | 5.00e-2 | 4.08e-3 |
Blood Cells | Basophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 5.25e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 2.55e-2 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 2.42e-2 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 3.61e-3 |
Blood Cells | Mean Erythrocyte Cell Volume | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 1.07e-2 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 1.06e-3 |
Blood Cells | Total Blood Hemoglobin | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 2.13e-2 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 3.80e-2 |
Blood Lipids | High Density Lipoprotein | ETC | Teslovich | 2010 | NA | 99900 | 5.00e-2 | 1.25e-2 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-2 | 1.52e-2 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-3 | 1.28e-2 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-4 | 7.93e-3 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 5.00e-2 | 3.64e-2 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-3 | 1.58e-3 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-4 | 1.52e-3 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-5 | 4.94e-2 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 5.00e-2 | 3.97e-2 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-3 | 2.21e-2 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-4 | 2.41e-3 |
Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 2.89e-3 |
Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 3.96e-3 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 2.11e-2 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 1.77e-3 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 1.64e-2 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 8.78e-3 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 3.29e-3 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 2.62e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 5.75e-3 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 1.59e-3 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 3.28e-3 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 2.26e-2 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 1.19e-3 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 1.52e-2 |
BMI Age Stratified | BMI Men Age Over 50 | MTC | Winkler | 2015 | NA | 90988 | 5.00e-2 | 1.40e-2 |
BMI Age Stratified | BMI Men Age Under 50 | MTC | Winkler | 2015 | NA | 51625 | 1.00e-2 | 3.59e-2 |
BMI Age Stratified | BMI Women Age Under 50 | MTC | Winkler | 2015 | NA | 60654 | 5.00e-2 | 1.42e-2 |
BMI Age Stratified | Waist Hip Ratio Adjusted For BMI Women Under 50 | MTC | Winkler | 2015 | NA | 50526 | 5.00e-2 | 2.16e-2 |
BMI | BMI European Women | MTC | Locke | 2015 | NA | 132115 | 5.00e-2 | 3.21e-2 |
BMI Physical Activity Interaction | BMI Active European Women | MTC | GIANT | 2017 | NA | 132115 | 1.00e-5 | 3.86e-2 |
BMI Physical Activity Interaction | BMI Inactive European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-3 | 2.28e-2 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Active European | MTC | GIANT | 2017 | NA | 234069 | 5.00e-2 | 2.01e-2 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Active European Men | MTC | GIANT | 2017 | NA | 104666 | 5.00e-2 | 1.28e-2 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Adjusted For Physical Activity European | MTC | GIANT | 2017 | NA | 234069 | 5.00e-2 | 1.86e-2 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Adjusted For Physical Activity European Men | MTC | GIANT | 2017 | NA | 104666 | 5.00e-2 | 1.45e-2 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Inactive European Men | MTC | GIANT | 2017 | NA | 104666 | 5.00e-2 | 1.16e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Inactive European Men | MTC | GIANT | 2017 | NA | 104666 | 5.00e-2 | 6.13e-3 |
BMI Smoking Adjusted | Waist Circumference Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 4.15e-2 |
BMI Smoking Adjusted | Waist Circumference Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 1.00e-3 | 4.97e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-3 | 4.18e-2 |
Bone Mineral Density | Lumbar Spine Bone Mineral Density Men | MTC | Estrada | 2012 | NA | 31800 | 1.00e-3 | 4.60e-2 |
Bone Mineral Density Lifecourse | Total Body Bone Mineral Density 15 to 30 | MTC | Medina-Gomez | 2018 | NA | 4180 | 5.00e-2 | 1.77e-2 |
Bone Mineral Density Lifecourse | Total Body Bone Mineral Density 15 to 30 | MTC | Medina-Gomez | 2018 | NA | 4180 | 1.00e-2 | 7.45e-3 |
Bone Mineral Density Lifecourse | Total Body Bone Mineral Density 60 And More | MTC | Medina-Gomez | 2018 | NA | 22504 | 5.00e-2 | 2.68e-2 |
Bone Mineral Density Lifecourse | Total Body Bone Mineral Density 60 And More | MTC | Medina-Gomez | 2018 | NA | 22504 | 1.00e-2 | 1.80e-2 |
Bone Mineral Density Lifecourse | Total Body Bone Mineral Density All | MTC | Medina-Gomez | 2018 | NA | 56284 | 1.00e-5 | 4.61e-2 |
Bone Mineral Density | Forearm Bone Mineral Density | ETC | Zheng | 2015 | NA | 6627 | 5.00e-2 | 4.38e-2 |
Bone Mineral Density | Lumbar Spine Bone Mineral Density | MTC | Zheng | 2015 | NA | 23699 | 1.00e-2 | 1.83e-2 |
Cognitive Functions | College | MTC | Davies | 2016 | NA | 111114 | 5.00e-2 | 1.59e-2 |
Coronary Artery Disease | Myocardial Infarction Additive Model | MTC | Nikpay | 2015 | 27509 | 99121 | 1.00e-2 | 2.40e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume All | MTC | Chu | 2017 | NA | 14668 | 1.00e-2 | 2.86e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Attenutation Women | MTC | Chu | 2017 | NA | 5729 | 5.00e-2 | 3.16e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Volume Adjusted For BMI All | MTC | Chu | 2017 | NA | 14863 | 1.00e-2 | 4.89e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Volume All | MTC | Chu | 2017 | NA | 14863 | 1.00e-3 | 6.54e-3 |
Estimated Glomerular Filtration Rate | Chronic Kidney Disease | ETC | Pattaro | 2016 | 12385 | 104780 | 5.00e-2 | 3.30e-2 |
Estimated Glomerular Filtration Rate | Cystatin C | MTC | Pattaro | 2016 | NA | 32834 | 5.00e-2 | 3.16e-2 |
Estimated Glomerular Filtration Rate | Serum Creatinine | MTC | Pattaro | 2016 | NA | 133413 | 5.00e-2 | 4.08e-2 |
Estimated Glomerular Filtration Rate | Serum Creatinine | MTC | Pattaro | 2016 | NA | 133413 | 1.00e-3 | 4.50e-2 |
Facial Shape | Mod12 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 2.72e-2 |
Facial Shape | Mod17 | MTC | Claes | 2018 | NA | 2329 | 1.00e-3 | 4.89e-2 |
Facial Shape | Mod18 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 2.22e-2 |
Facial Shape | Mod19 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 4.84e-2 |
Facial Shape | Mod23 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 2.87e-2 |
Facial Shape | Mod24 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 1.01e-2 |
Facial Shape | Mod36 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 1.87e-2 |
Facial Shape | Mod36 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 2.59e-3 |
Facial Shape | Mod39 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 1.61e-2 |
Facial Shape | Mod45 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 3.24e-2 |
Facial Shape | Mod47 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 5.74e-3 |
Facial Shape | Mod49 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 8.83e-3 |
Facial Shape | Mod53 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 3.76e-2 |
Facial Shape | Mod58 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 4.45e-2 |
Facial Shape | Mod9 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 1.74e-2 |
Gestational Weight Gain | Late Gestational Weight Gain Maternal Variants | MTC | Warrington | 2017 | NA | 8641 | 5.00e-2 | 2.27e-2 |
Gestational Weight Gain | Late Gestational Weight Gain Maternal Variants | MTC | Warrington | 2017 | NA | 8641 | 1.00e-3 | 3.95e-2 |
Glucose Stimulated Insulin Secretion | AUC Insulin Over AUC Glucose | MTC | Prokopenko | 2014 | NA | 10837 | 5.00e-2 | 3.60e-2 |
Glycemic Traits BMI Corrected | Fasting Glucose | MTC | Manning | 2012 | NA | 58074 | 5.00e-2 | 1.09e-2 |
Glycemic Traits BMI Corrected | Fasting Glucose Interaction With BMI | MTC | Manning | 2012 | NA | 58074 | 5.00e-2 | 2.22e-2 |
Hemoglobin A1c | Hemoglobin A1c European | MTC | Wheeler | 2017 | NA | 159940 | 5.00e-2 | 4.21e-3 |
Hemoglobin A1c | Hemoglobin A1c European | MTC | Wheeler | 2017 | NA | 159940 | 1.00e-2 | 6.79e-3 |
Hemoglobin A1c | Hemoglobin A1c European | MTC | Wheeler | 2017 | NA | 159940 | 1.00e-3 | 3.08e-2 |
Hemoglobin A1c | Hemoglobin A1c European | MTC | Wheeler | 2017 | NA | 159940 | 1.00e-4 | 3.76e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-2 | 4.03e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-3 | 4.39e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-4 | 4.90e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-5 | 4.67e-2 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-4 | 2.38e-2 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-5 | 1.95e-2 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 5.00e-2 | 7.51e-3 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-3 | 7.24e-3 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-4 | 1.01e-2 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-5 | 3.54e-2 |
Insulin Secretion | Acute Insulin Response | MTC | Wood | 2017 | NA | 2087 | 5.00e-2 | 1.47e-2 |
Insulin Secretion | Peak Insulin Response | MTC | Wood | 2017 | NA | 2159 | 1.00e-2 | 2.16e-2 |
Insulin Secretion | Peak Insulin Response Adjusted For Insulin Sensitivity | MTC | Wood | 2017 | NA | 2159 | 1.00e-3 | 4.35e-2 |
Insulin Sensitivity Index | Model 1 | MTC | Walford | 2016 | NA | 16753 | 5.00e-2 | 1.90e-2 |
Insulin Sensitivity Index | Model 1 | MTC | Walford | 2016 | NA | 16753 | 1.00e-2 | 2.25e-2 |
Insulin Sensitivity Index | Model 2 | MTC | Walford | 2016 | NA | 16753 | 5.00e-2 | 2.10e-2 |
Insulin Sensitivity Index | Model 3 | MTC | Walford | 2016 | NA | 16753 | 1.00e-2 | 2.60e-2 |
Intracerebral Hemorrhage | All ICH | MTC | Woo | 2014 | 1545 | 1481 | 5.00e-2 | 1.10e-2 |
Ischaemic Stroke | All Stroke | MTC | Traylor | 2012 | 10210 | 12285 | 1.00e-2 | 1.42e-2 |
Ischaemic Stroke | Large Vessel Disease | MTC | Traylor | 2012 | 1877 | 12285 | 5.00e-2 | 9.19e-3 |
Kidney Function | eGFR Decline With Chronic Kidney Disease | MTC | Gorski | 2015 | NA | 45530 | 5.00e-2 | 3.01e-2 |
Kidney Function | eGFR Decline Without Chronic Kidney Disease | MTC | Gorski | 2015 | NA | 45530 | 1.00e-3 | 1.35e-2 |
Kidney Function | Serum Creatinine | MTC | Gorski | 2017 | NA | 45530 | 5.00e-2 | 2.47e-3 |
Kidney Function | Serum Creatinine | MTC | Gorski | 2017 | NA | 45530 | 1.00e-2 | 2.71e-4 |
Kidney Function | Serum Creatinine | MTC | Gorski | 2017 | NA | 45530 | 1.00e-3 | 2.73e-2 |
Kidney Function | Serum Creatinine | MTC | Gorski | 2017 | NA | 45530 | 1.00e-4 | 4.94e-2 |
Kidney Function | Serum Cystatine | MTC | Gorski | 2017 | NA | 45530 | 1.00e-2 | 2.06e-2 |
Leptin | Leptin Adjusted For BMI | MTC | Kilpelainen | 2016 | NA | 32161 | 1.00e-2 | 1.31e-2 |
Leptin | Leptin Not Adjusted For BMI | ETC | Kilpelainen | 2016 | NA | 32161 | 5.00e-2 | 8.34e-3 |
Leptin | Leptin Not Adjusted For BMI | ETC | Kilpelainen | 2016 | NA | 32161 | 1.00e-2 | 4.12e-3 |
Lipoprotein Concentrations | Low Density Lipoprotein | MTC | Kathiresan | 2009 | NA | 19840 | 1.00e-5 | 4.36e-2 |
Lipoprotein Concentrations | Triglycerides | MTC | Kathiresan | 2009 | NA | 19840 | 5.00e-2 | 2.40e-2 |
Lipoprotein Concentrations | Triglycerides | MTC | Kathiresan | 2009 | NA | 19840 | 1.00e-2 | 1.62e-2 |
Lipoprotein Concentrations | Triglycerides | MTC | Kathiresan | 2009 | NA | 19840 | 1.00e-3 | 4.50e-2 |
Lymphocyte Subsets | CD3 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 3.01e-3 |
Lymphocyte Subsets | CD3 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 3.32e-3 |
Lymphocyte Subsets | CD3 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 4.07e-2 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 2.85e-3 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 1.13e-3 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 1.06e-3 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 2.75e-3 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 4.07e-3 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 2.88e-2 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 1.63e-3 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 4.91e-5 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 1.76e-4 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 2.66e-3 |
TB LM | Total body lean mass | MTC | Medina-Gomez | 2017 | NA | 10414 | 1.00e-2 | 3.86e-2 |
TBLH BMD | Total body less head bone mineral density | MTC | Medina-Gomez | 2017 | NA | 10414 | 1.00e-3 | 3.44e-2 |
Pubertal Anthropometrics | Height 10 Year Females | MTC | Cousminer | 2013 | NA | 14040 | 5.00e-2 | 2.26e-2 |
Pubertal Anthropometrics | Height 10 Year Females And 12 Year Males | MTC | Cousminer | 2013 | NA | 14040 | 5.00e-2 | 2.13e-3 |
Pubertal Anthropometrics | Height 10 Year Females And 12 Year Males | MTC | Cousminer | 2013 | NA | 14040 | 1.00e-3 | 1.97e-2 |
Pubertal Anthropometrics | Height 10 Year Females And 12 Year Males | MTC | Cousminer | 2013 | NA | 14040 | 1.00e-4 | 7.86e-3 |
Pubertal Anthropometrics | Height 12 Year Males | MTC | Cousminer | 2013 | NA | 14040 | 5.00e-2 | 4.80e-2 |
Pubertal Anthropometrics | Height 12 Year Males | MTC | Cousminer | 2013 | NA | 14040 | 1.00e-2 | 3.00e-2 |
