Cell type-associated traits map for the [FetalLiver_Neutrophil (RPS high)][link to cell ontology]. Due to the large number of UKBB panel traits, this figure shows the non-UKBB traits with a CSEA p (chi2) < 1e-04 as default, and users can change it to 1e-03, 1e-05, or 1e-06. For each cell type and trait association pair (shown as an edge in the figure), there may be multiple TAG sets, each defined at a different threshold. The pair with the minimum p-value is shown in the figure, with the p-value showing along each edge. The number of edges in the figure is thus less than (or equal to) the number of entries in the table below.” The association association is listed in the table at bottom, Because each trait might have multiple TAG sets defined at different thresholds, multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns).
Table. List of Cell type-associated traits pairs for [FetalLiver_Neutrophil (RPS high)]. If the network above is too complicated. the users could obtain the association information from the table at bottom. Because each trait has multiple TAG sets defined at different thresholds, there may be multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns). Users could identify the most significant association by sorting “CSAE p (chi2)” column.
Trait Name | Trait Full Name | Panel | Author | Year | Cases* | Controls | TAG Set Threshold |
CSEA p (chi2) |
---|---|---|---|---|---|---|---|---|
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-2 | 1.87e-2 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 1.79e-2 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 1.13e-2 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 3.08e-2 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-4 | 1.41e-2 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-5 | 8.67e-3 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 3.55e-2 |
BMI | Body Mass Index | MTC | Speliotes | 2010 | NA | 123865 | 5.00e-2 | 2.88e-2 |
Bone Mineral Density Estimated | Bone Mineral Density Estimated | MTC | Kemp | 2017 | NA | 142487 | 1.00e-2 | 4.45e-2 |
Bone Mineral Density Estimated | Bone Mineral Density Estimated | MTC | Kemp | 2017 | NA | 142487 | 1.00e-3 | 7.69e-3 |
Bone Mineral Density Estimated | Bone Mineral Density Estimated | MTC | Kemp | 2017 | NA | 142487 | 1.00e-4 | 3.13e-2 |
Bone Mineral Density | Bone Mineral Density | MTC | Styrkarsdottir | 2008 | 4657 | 207514 | 1.00e-2 | 1.49e-2 |
Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 5.00e-2 | 3.56e-2 |
Cognitive Performance | Cognitive Performance | MTC | Rietveld | 2014 | NA | 106736 | 1.00e-3 | 3.57e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 5.00e-2 | 5.67e-3 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 3.32e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-3 | 1.12e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-4 | 1.79e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-5 | 4.82e-4 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-3 | 2.40e-2 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-4 | 2.57e-2 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 5.00e-2 | 3.05e-2 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-2 | 4.39e-2 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-3 | 3.56e-2 |
Fasting Proinsulin | Fasting Proinsulin | MTC | Strawbridge | 2011 | NA | 16378 | 1.00e-4 | 4.77e-2 |
Fasting Proinsulin | Fasting Proinsulin | MTC | Strawbridge | 2011 | NA | 16378 | 1.00e-5 | 2.57e-2 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 5.00e-2 | 2.20e-2 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-2 | 1.90e-2 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-3 | 1.17e-4 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-4 | 5.35e-4 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-5 | 4.53e-4 |
Neuroticism | Neuroticism | MTC | De-Moor | 2012 | NA | 17375 | 5.00e-2 | 2.09e-2 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-2 | 4.10e-2 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-5 | 3.67e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-3 | 3.56e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-4 | 8.05e-3 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-5 | 1.41e-3 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-2 | 6.51e-3 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-3 | 1.91e-2 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-4 | 3.54e-3 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-5 | 8.57e-3 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-2 | 1.38e-2 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-3 | 6.14e-3 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-4 | 9.96e-4 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-5 | 1.89e-2 |
Albuminuria | Microalbuminuria | MTC | Teumer | 2016 | NA | 54116 | 1.00e-2 | 2.25e-3 |
Anthropometric Extremes | Extreme Waist Hip Ratio | MTC | Berndt | 2013 | 4774 | 5481 | 1.00e-2 | 1.96e-2 |
Anthropometrics Sex Stratified | Weight Women | MTC | Randall | 2013 | NA | 73137 | 5.00e-2 | 1.34e-2 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 8.91e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 6.20e-4 |
Blood Cells | Mean Corpuscular Hemoglobin | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 4.12e-2 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 1.38e-2 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 4.75e-2 |
Blood Cells | Neutrophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 1.50e-3 |
Blood Cells | Neutrophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 7.01e-3 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 4.58e-2 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 9.38e-4 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 2.43e-4 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-4 | 3.16e-2 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-3 | 3.36e-2 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-4 | 4.35e-2 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 4.72e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 3.25e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 4.73e-2 |
BMI Age Stratified | BMI Men Age Over 50 | MTC | Winkler | 2015 | NA | 90988 | 1.00e-5 | 3.94e-2 |
BMI Physical Activity Interaction | BMI Adjusted For Physical Activity European Men | MTC | GIANT | 2017 | NA | 104666 | 1.00e-2 | 2.60e-2 |
BMI Physical Activity Interaction | BMI Inactive European Men | MTC | GIANT | 2017 | NA | 104666 | 5.00e-2 | 4.91e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European Men | MTC | GIANT | 2017 | NA | 104666 | 5.00e-2 | 1.07e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European Men | MTC | GIANT | 2017 | NA | 104666 | 1.00e-2 | 4.91e-2 |
BMI Smoking Adjusted | BMI Smoking Adjusted Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-2 | 3.82e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 5.00e-2 | 4.59e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-2 | 1.74e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-3 | 1.78e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-4 | 4.35e-2 |
Bone Mineral Density Lifecourse | Total Body Bone Mineral Density 15 to 30 | MTC | Medina-Gomez | 2018 | NA | 4180 | 5.00e-2 | 2.21e-2 |
Bone Mineral Density Lifecourse | Total Body Bone Mineral Density 15 to 30 | MTC | Medina-Gomez | 2018 | NA | 4180 | 1.00e-2 | 2.68e-2 |
Bone Mineral Density Lifecourse | Total Body Bone Mineral Density 30 to 45 | MTC | Medina-Gomez | 2018 | NA | 10062 | 5.00e-2 | 3.47e-3 |
Bone Mineral Density Lifecourse | Total Body Bone Mineral Density All | MTC | Medina-Gomez | 2018 | NA | 56284 | 5.00e-2 | 4.18e-2 |
Bone Mineral Density Lifecourse | Total Body Bone Mineral Density All | MTC | Medina-Gomez | 2018 | NA | 56284 | 1.00e-3 | 4.34e-2 |
Bone Mineral Density | Femoral Neck Bone Mineral Density | ETC | Zheng | 2015 | NA | 26320 | 1.00e-2 | 2.16e-2 |
Bone Mineral Density | Femoral Neck Bone Mineral Density | ETC | Zheng | 2015 | NA | 26320 | 1.00e-3 | 4.88e-3 |
Bone Mineral Density | Femoral Neck Bone Mineral Density | ETC | Zheng | 2015 | NA | 26320 | 1.00e-4 | 3.98e-2 |
Coronary Artery Disease | Coronary Artery Disease Recessive Model | MTC | Nikpay | 2015 | 42096 | 99121 | 1.00e-3 | 2.88e-2 |
Coronary Artery Disease | Coronary Artery Disease Recessive Model | MTC | Nikpay | 2015 | 42096 | 99121 | 1.00e-4 | 2.20e-2 |
Coronary Artery Disease | Myocardial Infarction Additive Model | MTC | Nikpay | 2015 | 27509 | 99121 | 1.00e-5 | 3.70e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Adjusted For BMI Women | MTC | Chu | 2017 | NA | 7618 | 1.00e-2 | 3.85e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Adjusted For BMI Women | MTC | Chu | 2017 | NA | 7618 | 1.00e-3 | 2.70e-3 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Women | MTC | Chu | 2017 | NA | 7618 | 1.00e-3 | 4.88e-2 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Volume Men | MTC | Chu | 2017 | NA | 7381 | 5.00e-2 | 3.81e-2 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Volume Men | MTC | Chu | 2017 | NA | 7381 | 1.00e-2 | 4.48e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Volume All | MTC | Chu | 2017 | NA | 14863 | 1.00e-2 | 3.25e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Volume All | MTC | Chu | 2017 | NA | 14863 | 1.00e-3 | 5.31e-3 |
Estimated Glomerular Filtration Rate | Cystatin C | MTC | Pattaro | 2016 | NA | 32834 | 5.00e-2 | 3.99e-2 |
Facial Shape | Mod1 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 3.41e-2 |
Facial Shape | Mod17 | MTC | Claes | 2018 | NA | 2329 | 1.00e-3 | 3.85e-2 |
Facial Shape | Mod23 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 2.54e-2 |
Facial Shape | Mod25 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 4.35e-2 |
Facial Shape | Mod34 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 1.37e-2 |
Facial Shape | Mod34 | MTC | Claes | 2018 | NA | 2329 | 1.00e-3 | 7.09e-3 |
Facial Shape | Mod37 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 3.83e-2 |
Facial Shape | Mod39 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 1.89e-2 |
Facial Shape | Mod44 | MTC | Claes | 2018 | NA | 2329 | 1.00e-3 | 2.88e-2 |
Facial Shape | Mod60 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 2.27e-2 |
Facial Shape | Mod8 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 1.51e-2 |
Gestational Weight Gain | Late Gestational Weight Gain Offspring Variants | MTC | Warrington | 2017 | NA | 7681 | 5.00e-2 | 3.60e-2 |
Glucose Stimulated Insulin Secretion | Disposition Index | MTC | Prokopenko | 2014 | NA | 10837 | 1.00e-2 | 4.56e-2 |
Hemoglobin A1c | Hemoglobin A1c European | MTC | Wheeler | 2017 | NA | 159940 | 5.00e-2 | 3.05e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-2 | 1.74e-3 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-3 | 2.51e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-4 | 1.40e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-5 | 1.77e-3 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 5.00e-2 | 1.06e-2 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-2 | 4.28e-2 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-3 | 2.15e-2 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-4 | 7.73e-4 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-5 | 8.55e-4 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 5.00e-2 | 4.16e-3 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-2 | 8.86e-3 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-3 | 3.14e-2 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-4 | 2.06e-2 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-5 | 2.55e-3 |
Intracerebral Hemorrhage | All ICH | MTC | Woo | 2014 | 1545 | 1481 | 1.00e-2 | 4.88e-2 |
Ischaemic Stroke | All Stroke | MTC | Traylor | 2012 | 10210 | 12285 | 1.00e-2 | 1.99e-2 |
Kidney Function | CKDi | MTC | Gorski | 2015 | NA | 45530 | 1.00e-2 | 3.96e-2 |
Kidney Function | Rapid Decline | MTC | Gorski | 2015 | NA | 45530 | 5.00e-2 | 1.18e-2 |
Lymphocyte Subsets | CD3 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 1.75e-2 |
Lymphocyte Subsets | CD3 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 4.13e-2 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 2.51e-2 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 2.72e-3 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 4.03e-4 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 1.52e-2 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 4.05e-2 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 3.05e-2 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 7.75e-3 |
Lymphocyte Subsets | CD56 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 2.58e-2 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 3.61e-2 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 7.40e-3 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 3.55e-2 |
Pubertal Anthropometrics | Height 10 Year Females | MTC | Cousminer | 2013 | NA | 14040 | 5.00e-2 | 6.35e-3 |
Pubertal Anthropometrics | Late Pubertal Height Increase | MTC | Cousminer | 2013 | NA | 10799 | 1.00e-3 | 4.35e-2 |
Reproductive Behavior | Number Children Even Born Pooled | MTC | Barban | 2016 | NA | 329139 | 1.00e-2 | 2.99e-2 |
Reproductive Behavior | Number Children Ever Born Male | MTC | Barban | 2016 | NA | 103909 | 5.00e-2 | 3.14e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-4 | 2.39e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-5 | 3.42e-2 |
Stroke (ischemic) | Small Vessel Stroke | MTC | Traylor | 2017 | 1894 | 62004 | 1.00e-2 | 2.78e-2 |
Social Deprivation | Household Income One Person Per Household | MTC | Hill | 2016 | NA | 112005 | 1.00e-5 | 4.88e-2 |
Social Deprivation | Townsend Score | MTC | Hill | 2016 | NA | 96900 | 1.00e-3 | 4.91e-2 |
Statin Efficacy | Delta HDL | MTC | Barber | 2010 | NA | 3928 | 1.00e-3 | 3.14e-2 |
Type 2 Diabetes | Type 2 Diabetes BMI Adjusted | MTC | Scott | 2017 | 26676 | 132532 | 1.00e-3 | 3.04e-2 |
Type 2 Diabetes | Type 2 Diabetes BMI Adjusted | MTC | Scott | 2017 | 26676 | 132532 | 1.00e-4 | 4.01e-2 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 5.00e-2 | 3.06e-3 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-2 | 4.68e-2 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-5 | 3.04e-2 |
HGB | Hemoglobin Concentration | ETC | Astle | 2016 | NA | 173480 | 1.00e-3 | 1.39e-2 |
HGB | Hemoglobin Concentration | ETC | Astle | 2016 | NA | 173480 | 1.00e-4 | 1.87e-2 |
HGB | Hemoglobin Concentration | ETC | Astle | 2016 | NA | 173480 | 1.00e-5 | 2.97e-2 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-4 | 5.69e-3 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-5 | 3.51e-4 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-5 | 3.44e-2 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 5.00e-2 | 1.59e-3 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-2 | 1.11e-2 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-3 | 9.34e-3 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-4 | 2.43e-2 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 5.00e-2 | 3.09e-2 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-2 | 1.54e-3 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-3 | 2.19e-3 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-4 | 1.67e-4 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-5 | 1.12e-4 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 5.00e-2 | 3.53e-2 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 1.00e-2 | 3.91e-2 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 1.00e-4 | 7.12e-3 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 1.00e-5 | 2.86e-3 |
Handedness | Handedness, left-handed vs non-left-handed | ETC | Kovel | 2019 | 31856 | 299181 | 5.00e-2 | 3.20e-3 |
Handedness | Handedness, left-handed vs non-left-handed | ETC | Kovel | 2019 | 31856 | 299181 | 1.00e-3 | 3.25e-2 |
Handedness | Handedness, left-handed vs non-left-handed | ETC | Kovel | 2019 | 31856 | 299181 | 1.00e-4 | 3.74e-2 |
Facial attractiveness | Facial attractiveness of males, female raters | ETC | Hu | 2019 | NA | 1792 | 5.00e-2 | 1.47e-2 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-4 | 3.41e-2 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-5 | 2.71e-3 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 5.00e-2 | 1.22e-2 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-2 | 1.59e-2 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-3 | 2.33e-2 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-4 | 5.53e-3 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-5 | 1.17e-2 |
Na/K ratio | Urinary sodium to potassium ratio | ETC | Zanetti | 2019 | NA | 108942 | 1.00e-2 | 3.43e-2 |
Na/K ratio | Urinary sodium to potassium ratio | ETC | Zanetti | 2019 | NA | 108942 | 1.00e-3 | 1.26e-2 |
Na/K ratio | Urinary sodium to potassium ratio | ETC | Zanetti | 2019 | NA | 108942 | 1.00e-5 | 9.18e-3 |
K/C ratio | Urinary potassium to creatinine ratio | ETC | Zanetti | 2019 | NA | 218435 | 1.00e-3 | 2.95e-2 |
K/C ratio | Urinary potassium to creatinine ratio | ETC | Zanetti | 2019 | NA | 218435 | 1.00e-4 | 1.04e-2 |
K/C ratio | Urinary potassium to creatinine ratio | ETC | Zanetti | 2019 | NA | 218435 | 1.00e-5 | 2.24e-3 |
CTS | Carpal tunnel syndrome | ETC | Wiberg | 2019 | 12312 | 389344 | 5.00e-2 | 4.18e-2 |
CTS | Carpal tunnel syndrome | ETC | Wiberg | 2019 | 12312 | 389344 | 1.00e-5 | 4.59e-2 |
Vitiligo | Vitiligo late onset | ETC | Jin | 2019 | 1467 | 19156 | 5.00e-2 | 8.84e-4 |
Vitiligo | Vitiligo late onset | ETC | Jin | 2019 | 1467 | 19156 | 1.00e-2 | 9.84e-4 |
Vitiligo | Vitiligo late onset | ETC | Jin | 2019 | 1467 | 19156 | 1.00e-3 | 3.84e-2 |
Vitiligo | Vitiligo late onset | ETC | Jin | 2019 | 1467 | 19156 | 1.00e-4 | 2.12e-2 |
Vitiligo | Vitiligo late onset | ETC | Jin | 2019 | 1467 | 19156 | 1.00e-5 | 6.33e-3 |
Vitiligo | Vitiligo early onset | ETC | Jin | 2019 | 704 | 9031 | 1.00e-5 | 1.57e-2 |
Body fat distribution | Body fat distribution, leg fat ratio, male | ETC | Andersen | 2019 | NA | 116138 | 5.00e-2 | 1.79e-3 |
Body fat distribution | Body fat distribution, leg fat ratio, male | ETC | Andersen | 2019 | NA | 116138 | 1.00e-2 | 4.48e-2 |
Body fat distribution | Body fat distribution, leg fat ratio, male | ETC | Andersen | 2019 | NA | 116138 | 1.00e-3 | 1.88e-2 |
Body fat distribution | Body fat distribution-trunk-fat-ratio-male | ETC | Andersen | 2019 | NA | 116138 | 5.00e-2 | 4.27e-2 |
Body fat distribution | Body fat distribution-trunk-fat-ratio-male | ETC | Andersen | 2019 | NA | 116138 | 1.00e-2 | 2.93e-2 |
Body fat distribution | Body fat distribution-trunk-fat-ratio-male | ETC | Andersen | 2019 | NA | 116138 | 1.00e-3 | 1.34e-2 |
Osteoarthritis | Knee osteoarthritis | ETC | Tachmazidou | 2019 | 24955 | 376169 | 1.00e-2 | 4.66e-2 |
Psoriatic arthritis | Psoriatic arthritis | ETC | Aterido | 2018 | 744 | 1454 | 5.00e-2 | 4.34e-2 |
Hippocampal volume | Hippocampal subfield CA1 volume, corrected for total hippocampal volume | ETC | Meer | 2018 | NA | 21297 | 1.00e-2 | 3.77e-2 |
Subiculum volume | Subiculum volume, corrected for total hippocampal volume | ETC | Meer | 2018 | NA | 21297 | 5.00e-2 | 1.45e-2 |
AUDIT-C | Alcohol-Use-Disorder-Identification-Test-Consumption | ETC | Kranzler | 2019 | NA | 200680 | 1.00e-4 | 3.34e-2 |
