Cell type-associated traits map for the [AdultBoneMarrow_Antigen presenting cell (RPS high)][link to cell ontology]. Due to the large number of UKBB panel traits, this figure shows the non-UKBB traits with a CSEA p (chi2) < 1e-04 as default, and users can change it to 1e-03, 1e-05, or 1e-06. For each cell type and trait association pair (shown as an edge in the figure), there may be multiple TAG sets, each defined at a different threshold. The pair with the minimum p-value is shown in the figure, with the p-value showing along each edge. The number of edges in the figure is thus less than (or equal to) the number of entries in the table below.” The association association is listed in the table at bottom, Because each trait might have multiple TAG sets defined at different thresholds, multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns).
Table. List of Cell type-associated traits pairs for [AdultBoneMarrow_Antigen presenting cell (RPS high)]. If the network above is too complicated. the users could obtain the association information from the table at bottom. Because each trait has multiple TAG sets defined at different thresholds, there may be multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns). Users could identify the most significant association by sorting “CSAE p (chi2)” column.
Trait Name | Trait Full Name | Panel | Author | Year | Cases* | Controls | TAG Set Threshold |
CSEA p (chi2) |
---|---|---|---|---|---|---|---|---|
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 3.02e-4 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-2 | 1.92e-4 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 2.62e-5 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 1.28e-6 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 5.03e-7 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 5.00e-2 | 4.91e-2 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-3 | 1.65e-2 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-4 | 2.07e-3 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-5 | 4.09e-3 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 5.00e-2 | 2.45e-2 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-2 | 1.00e-2 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-3 | 5.28e-4 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-4 | 2.84e-4 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-5 | 2.94e-4 |
Amyotrophic Lateral Sclerosis | Amyotrophic Lateral Sclerosis | MTC | van-Rheenen | 2016 | 12577 | 23475 | 5.00e-2 | 2.39e-2 |
Anorexia Nervosa | Anorexia Nervosa | MTC | Duncan | 2017 | 3495 | 10982 | 5.00e-2 | 3.77e-2 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 5.00e-2 | 6.65e-4 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-2 | 8.48e-6 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 3.28e-5 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-4 | 2.51e-4 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-5 | 6.79e-5 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-2 | 3.07e-2 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-3 | 2.03e-3 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-4 | 8.21e-4 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-5 | 4.88e-3 |
Bone Mineral Density | Bone Mineral Density | MTC | Styrkarsdottir | 2008 | 4657 | 207514 | 5.00e-2 | 2.91e-2 |
Bone Mineral Density | Bone Mineral Density | MTC | Styrkarsdottir | 2008 | 4657 | 207514 | 1.00e-2 | 3.17e-2 |
Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 5.00e-2 | 3.62e-5 |
Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 1.00e-2 | 2.91e-4 |
Cognitive Performance | Cognitive Performance | MTC | Rietveld | 2014 | NA | 106736 | 5.00e-2 | 6.38e-3 |
Cognitive Performance | Cognitive Performance | MTC | Rietveld | 2014 | NA | 106736 | 1.00e-3 | 2.88e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 5.00e-2 | 1.29e-3 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 6.45e-4 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-3 | 3.63e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-4 | 6.69e-3 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-5 | 4.33e-3 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 5.00e-2 | 2.58e-2 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-2 | 5.80e-3 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-3 | 3.99e-2 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-4 | 1.88e-2 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 5.00e-2 | 3.55e-2 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-2 | 3.78e-2 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-4 | 1.67e-2 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-5 | 1.78e-2 |
Hemoglobin A1c | Hemoglobin A1c | ETC | Soranzo | 2010 | NA | 46368 | 5.00e-2 | 7.69e-3 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 5.00e-2 | 1.16e-3 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-2 | 6.49e-3 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-3 | 1.71e-6 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-4 | 1.57e-7 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-5 | 7.08e-8 |
Neuroticism | Neuroticism | MTC | De-Moor | 2012 | NA | 17375 | 5.00e-2 | 2.74e-2 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-2 | 2.29e-2 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-3 | 9.65e-3 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-4 | 3.23e-3 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 5.00e-2 | 4.33e-4 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-2 | 6.57e-6 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-3 | 7.63e-6 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-4 | 9.63e-4 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-5 | 2.02e-4 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-2 | 3.07e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-3 | 3.90e-4 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-4 | 1.81e-5 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-5 | 4.92e-6 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-2 | 3.24e-2 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-5 | 1.66e-2 |
Sleep Duration BMI Adjusted | Sleep Duration BMI Adjusted | MTC | Marinelli | 2016 | NA | 10554 | 5.00e-2 | 3.24e-2 |
Sleep Duration BMI Adjusted | Sleep Duration BMI Adjusted | MTC | Marinelli | 2016 | NA | 10554 | 1.00e-2 | 1.37e-2 |
Sleep Duration BMI Adjusted | Sleep Duration BMI Adjusted | MTC | Marinelli | 2016 | NA | 10554 | 1.00e-3 | 6.27e-5 |
Sleep Duration | Sleep Duration | MTC | Marinelli | 2016 | NA | 10554 | 1.00e-2 | 4.14e-4 |
Sleep Duration | Sleep Duration | MTC | Marinelli | 2016 | NA | 10554 | 1.00e-3 | 6.27e-5 |
Tetralogy Of Fallot | Tetralogy Of Fallot | MTC | Cordell | 2013 | 835 | 5159 | 5.00e-2 | 3.13e-2 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 5.00e-2 | 5.05e-3 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-2 | 3.03e-4 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-3 | 7.24e-5 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-4 | 1.51e-7 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-5 | 1.77e-6 |
Waist Hip Ratio Adjusted For BMI | Waist Hip Ratio Adjusted For BMI | MTC | Heid | 2010 | NA | 77167 | 1.00e-3 | 2.24e-2 |
Waist Hip Ratio Adjusted For BMI | Waist Hip Ratio Adjusted For BMI | MTC | Heid | 2010 | NA | 77167 | 1.00e-4 | 2.70e-4 |
Waist Hip Ratio Adjusted For BMI | Waist Hip Ratio Adjusted For BMI | MTC | Heid | 2010 | NA | 77167 | 1.00e-5 | 1.88e-2 |
Warfarin maintenance dose | Warfarin maintenance dose | MTC | Cooper | 2008 | NA | 181 | 5.00e-2 | 7.50e-3 |
Alcohol Consumption | Alcohol Consumption Women Continuous | MTC | Schumann | 2016 | NA | 42900 | 1.00e-3 | 1.49e-3 |
Alzheimers Protein Levels | Amyloid Beta 1 42 | MTC | Ramirez | 2014 | NA | 363 | 5.00e-2 | 3.84e-2 |
Anthropometrics Sex Stratified | Hip Circumference Men | MTC | Randall | 2013 | NA | 34942 | 5.00e-2 | 4.59e-3 |
Anthropometrics Sex Stratified | Weight Women | MTC | Randall | 2013 | NA | 73137 | 1.00e-4 | 2.09e-2 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 3.17e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 2.67e-2 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-4 | 3.95e-2 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-5 | 2.21e-2 |
Blood Cells | Mean Corpuscular Hemoglobin Concentration | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 4.03e-2 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 3.65e-4 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 7.52e-3 |
Blood Cells | Neutrophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 4.74e-2 |
Blood Cells | Red Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 3.76e-2 |
Blood Cells | Total Blood Hemoglobin | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 2.09e-2 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 1.56e-2 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 4.92e-2 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-3 | 3.18e-2 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-4 | 2.31e-2 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-5 | 1.82e-2 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 5.00e-2 | 5.20e-3 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-2 | 9.28e-3 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-3 | 4.07e-2 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-4 | 3.05e-2 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 2.35e-2 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 7.46e-3 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 1.44e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 4.20e-2 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 2.29e-3 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 1.29e-3 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 1.67e-2 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 3.53e-2 |
BMI Age Stratified | Waist Hip Ratio Adjusted For BMI Men Under 50 | MTC | Winkler | 2015 | NA | 43776 | 1.00e-2 | 2.81e-2 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Adjusted For Physical Activity European Men | MTC | GIANT | 2017 | NA | 104666 | 5.00e-2 | 4.19e-2 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Adjusted For Physical Activity European Men | MTC | GIANT | 2017 | NA | 104666 | 1.00e-3 | 4.59e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-3 | 4.99e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 2.13e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-5 | 5.05e-3 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European Men | MTC | GIANT | 2017 | NA | 104666 | 1.00e-3 | 1.69e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 5.00e-2 | 4.35e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-2 | 6.10e-4 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-3 | 4.79e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 1.19e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-5 | 7.06e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-2 | 4.28e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-3 | 1.03e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-4 | 9.42e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 1.00e-5 | 4.78e-2 |
Bone Mineral Density | Lumbar Spine Bone Mineral Density Men | MTC | Estrada | 2012 | NA | 31800 | 1.00e-3 | 3.75e-2 |
Bone Mineral Density | Femoral Neck Bone Mineral Density | ETC | Zheng | 2015 | NA | 26320 | 1.00e-2 | 4.22e-2 |
Ectopic Fat Traits | Pericardial Adipose Tissue Volume Adjusted For Height Weight All | MTC | Chu | 2017 | NA | 7324 | 5.00e-2 | 1.00e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Adjusted For BMI All | MTC | Chu | 2017 | NA | 14668 | 1.00e-3 | 6.18e-3 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Adjusted For BMI Men | MTC | Chu | 2017 | NA | 7050 | 5.00e-2 | 2.03e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Adjusted For BMI Men | MTC | Chu | 2017 | NA | 7050 | 1.00e-2 | 4.88e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Adjusted For BMI Men | MTC | Chu | 2017 | NA | 7050 | 1.00e-3 | 3.84e-3 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Men | MTC | Chu | 2017 | NA | 7050 | 5.00e-2 | 4.39e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Men | MTC | Chu | 2017 | NA | 7050 | 1.00e-2 | 3.86e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Men | MTC | Chu | 2017 | NA | 7050 | 1.00e-3 | 1.22e-2 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Attenuation All | MTC | Chu | 2017 | NA | 11398 | 1.00e-2 | 4.79e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Volume Adjusted For BMI Women | MTC | Chu | 2017 | NA | 7431 | 5.00e-2 | 9.97e-3 |
Ectopic Fat Traits | Visceral Adipose Tissue Volume Adjusted For BMI Women | MTC | Chu | 2017 | NA | 7431 | 1.00e-2 | 4.96e-3 |
Facial Shape | Mod1 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 5.54e-3 |
Facial Shape | Mod10 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 3.96e-2 |
Facial Shape | Mod13 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 4.83e-2 |
Facial Shape | Mod36 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 4.46e-2 |
Facial Shape | Mod63 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 2.09e-2 |
Forced Expiratory Volume | Forced Expiratory Volume Over Forced Vital Capacity | MTC | Soler-Artigas | 2015 | NA | 38199 | 5.00e-2 | 9.02e-4 |
Gestational Weight Gain | Late Gestational Weight Gain Offspring Variants | MTC | Warrington | 2017 | NA | 7681 | 5.00e-2 | 1.82e-2 |
Glucose Stimulated Insulin Secretion | Disposition Index | MTC | Prokopenko | 2014 | NA | 10837 | 5.00e-2 | 1.35e-2 |
Glucose Stimulated Insulin Secretion | Disposition Index | MTC | Prokopenko | 2014 | NA | 10837 | 1.00e-2 | 4.20e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 5.00e-2 | 6.51e-3 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-2 | 7.23e-4 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-3 | 5.54e-3 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-4 | 7.79e-3 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-5 | 1.18e-2 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 5.00e-2 | 4.41e-4 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-2 | 5.55e-3 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-3 | 2.45e-3 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-4 | 3.66e-4 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-5 | 6.70e-5 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 5.00e-2 | 1.62e-4 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-2 | 6.58e-5 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-3 | 1.33e-3 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-4 | 3.60e-5 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-5 | 6.69e-6 |
Ischaemic Stroke | All Stroke | MTC | Traylor | 2012 | 10210 | 12285 | 5.00e-2 | 4.57e-2 |
Ischaemic Stroke | All Stroke | MTC | Traylor | 2012 | 10210 | 12285 | 1.00e-2 | 4.26e-2 |
Ischaemic Stroke | Small Vessel Disease | MTC | Traylor | 2012 | 2275 | 12285 | 1.00e-3 | 2.57e-2 |
Lean Body Mass | Appendicular Lean Mass | MTC | Zillikens | 2017 | NA | 28330 | 1.00e-2 | 4.71e-2 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 8.95e-5 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 3.55e-5 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 2.98e-6 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 5.75e-5 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 2.54e-4 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 3.27e-4 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 1.48e-3 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 3.88e-3 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 5.31e-3 |
Lymphocyte Subsets | CD56 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 4.39e-2 |
Lymphocyte Subsets | CD56 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 2.95e-2 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 1.47e-2 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 2.27e-2 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 6.54e-3 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 5.05e-4 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 6.17e-4 |
Pubertal Anthropometrics | Height 12 Year Males | MTC | Cousminer | 2013 | NA | 14040 | 5.00e-2 | 6.38e-3 |
Pubertal Anthropometrics | Height 12 Year Males | MTC | Cousminer | 2013 | NA | 14040 | 1.00e-2 | 3.07e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 5.00e-2 | 2.99e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-2 | 3.29e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-3 | 6.45e-3 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-4 | 1.11e-3 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-5 | 2.93e-4 |
Stroke (ischemic) | Small Vessel Stroke | MTC | Traylor | 2017 | 1894 | 62004 | 5.00e-2 | 4.69e-2 |
Smoking | Cigarettes Per Day | ETC | Furberg | 2010 | NA | 38181 | 1.00e-3 | 2.96e-2 |
Social Deprivation | Townsend Score | MTC | Hill | 2016 | NA | 96900 | 1.00e-3 | 1.66e-2 |
Statin Efficacy | Delta HDL With Statin | MTC | Barber | 2010 | NA | 3928 | 5.00e-2 | 3.71e-2 |
Statin Efficacy | Delta LDL | MTC | Barber | 2010 | NA | 3928 | 5.00e-2 | 4.24e-2 |
Statin Efficacy | Delta TC | MTC | Barber | 2010 | NA | 3928 | 1.00e-2 | 1.31e-2 |
Tanner Stage | Tanner Stage All | MTC | Cousminer | 2014 | NA | 9913 | 5.00e-2 | 3.84e-2 |
Type 2 Diabetes | Type 2 Diabetes BMI Adjusted | MTC | Scott | 2017 | 26676 | 132532 | 1.00e-3 | 4.45e-2 |
Waist Format 1 | Hip Circumference Males European | MTC | Shungin | 2015 | NA | 56910 | 5.00e-2 | 1.75e-2 |
Waist Format 1 | Waist Hip Ratio Adjusted For BMI European | MTC | Shungin | 2015 | NA | 143480 | 1.00e-2 | 5.62e-3 |
Waist Format 1 | Waist Hip Ratio Adjusted For BMI European | MTC | Shungin | 2015 | NA | 143480 | 1.00e-3 | 1.25e-2 |
Waist Format 1 | Waist Hip Ratio Adjusted For BMI European | MTC | Shungin | 2015 | NA | 143480 | 1.00e-4 | 8.92e-3 |
