Cell type-associated traits map for the [FetalPancreas_B cell][link to cell ontology]. Due to the large number of UKBB panel traits, this figure shows the non-UKBB traits with a CSEA p (chi2) < 1e-04 as default, and users can change it to 1e-03, 1e-05, or 1e-06. For each cell type and trait association pair (shown as an edge in the figure), there may be multiple TAG sets, each defined at a different threshold. The pair with the minimum p-value is shown in the figure, with the p-value showing along each edge. The number of edges in the figure is thus less than (or equal to) the number of entries in the table below.” The association association is listed in the table at bottom, Because each trait might have multiple TAG sets defined at different thresholds, multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns).
Table. List of Cell type-associated traits pairs for [FetalPancreas_B cell]. If the network above is too complicated. the users could obtain the association information from the table at bottom. Because each trait has multiple TAG sets defined at different thresholds, there may be multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns). Users could identify the most significant association by sorting “CSAE p (chi2)” column.
Trait Name | Trait Full Name | Panel | Author | Year | Cases* | Controls | TAG Set Threshold |
CSEA p (chi2) |
---|---|---|---|---|---|---|---|---|
ADHD | Attention Deficit Hyperactivity Disorder | MTC | Middeldorp | 2016 | NA | 17666 | 1.00e-3 | 3.95e-2 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 1.90e-3 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-2 | 9.06e-5 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 2.46e-6 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 2.75e-5 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 2.44e-5 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-2 | 3.19e-3 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-3 | 7.13e-3 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-4 | 3.31e-2 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 5.00e-2 | 5.81e-4 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-2 | 7.84e-3 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 3.71e-7 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-4 | 5.80e-8 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-5 | 1.44e-7 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-2 | 3.74e-2 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-3 | 4.12e-4 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-4 | 2.19e-3 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-5 | 1.25e-3 |
Birth Weight | Birth Weight | MTC | Horikoshi | 2013 | NA | 26836 | 1.00e-4 | 3.57e-2 |
Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 5.00e-2 | 2.70e-2 |
Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 1.00e-2 | 2.87e-2 |
Cognitive Performance | Cognitive Performance | MTC | Rietveld | 2014 | NA | 106736 | 5.00e-2 | 3.66e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 9.09e-5 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-3 | 1.19e-4 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-4 | 9.11e-6 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-5 | 2.30e-5 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 5.00e-2 | 4.11e-2 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-2 | 1.91e-2 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-4 | 6.13e-3 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-5 | 2.14e-2 |
Gait Speed | Gait Speed | MTC | Ben-Avraham | 2017 | NA | 31478 | 5.00e-2 | 1.64e-2 |
Hemoglobin A1c | Hemoglobin A1c | ETC | Soranzo | 2010 | NA | 46368 | 1.00e-3 | 3.62e-2 |
Hemoglobin A1c | Hemoglobin A1c | ETC | Soranzo | 2010 | NA | 46368 | 1.00e-4 | 2.19e-3 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 5.00e-2 | 4.88e-3 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-2 | 6.79e-4 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-3 | 4.70e-7 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-4 | 8.43e-8 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-5 | 2.10e-8 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 5.00e-2 | 7.99e-6 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-2 | 5.17e-7 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-3 | 1.22e-8 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-4 | 1.77e-9 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-5 | 8.89e-10 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-4 | 3.59e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 5.00e-2 | 8.53e-7 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-2 | 1.37e-6 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-3 | 1.38e-7 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-4 | 5.00e-8 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-5 | 4.48e-8 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-2 | 4.43e-2 |
Serum Urate | Serum Urate | MTC | Kottgen | 2013 | NA | 110347 | 1.00e-3 | 3.72e-2 |
Serum Urate | Serum Urate | MTC | Kottgen | 2013 | NA | 110347 | 1.00e-4 | 1.84e-2 |
Serum Urate | Serum Urate | MTC | Kottgen | 2013 | NA | 110347 | 1.00e-5 | 2.57e-2 |
Sleep Duration BMI Adjusted | Sleep Duration BMI Adjusted | MTC | Marinelli | 2016 | NA | 10554 | 5.00e-2 | 4.65e-2 |
Sleep Duration | Sleep Duration | MTC | Marinelli | 2016 | NA | 10554 | 5.00e-2 | 4.93e-2 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 5.00e-2 | 9.84e-5 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-2 | 2.82e-6 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-3 | 7.94e-5 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-4 | 8.84e-6 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-5 | 2.90e-6 |
Visual Refractive Error | Visual Refractive Error | MTC | Stambolian | 2013 | NA | 7280 | 1.00e-3 | 2.57e-2 |
Waist Hip Ratio Adjusted For BMI | Waist Hip Ratio Adjusted For BMI | MTC | Heid | 2010 | NA | 77167 | 1.00e-4 | 1.74e-2 |
Anthropometric Extremes | Extreme BMI | MTC | Berndt | 2013 | 7962 | 8106 | 1.00e-2 | 3.49e-2 |
Anthropometrics Sex Stratified | Hip Circumference Women | MTC | Randall | 2013 | NA | 43316 | 1.00e-3 | 2.09e-2 |
Anthropometrics Sex Stratified | Waist Circumference Women | MTC | Randall | 2013 | NA | 45192 | 1.00e-2 | 7.28e-3 |
Anthropometrics Sex Stratified | Waist Circumference Women | MTC | Randall | 2013 | NA | 45192 | 1.00e-3 | 3.81e-2 |
Anthropometrics Sex Stratified | Weight Women | MTC | Randall | 2013 | NA | 73137 | 1.00e-3 | 3.33e-2 |
Anthropometrics Sex Stratified | Weight Women | MTC | Randall | 2013 | NA | 73137 | 1.00e-4 | 8.96e-3 |
Anxiety | Anxiety Dichotomous | MTC | Otowa | 2016 | 7016 | 14745 | 1.00e-3 | 2.97e-2 |
Blood Cells | Eosinophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 3.65e-2 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 2.15e-2 |
Blood Cells | Mean Corpuscular Hemoglobin | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 1.17e-2 |
Blood Cells | Mean Corpuscular Hemoglobin | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-4 | 9.95e-3 |
Blood Cells | Mean Erythrocyte Cell Volume | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-4 | 2.71e-3 |
Blood Cells | Neutrophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 3.11e-2 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 8.01e-3 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 1.05e-2 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-2 | 8.29e-3 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-3 | 2.98e-3 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-4 | 7.97e-3 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 5.00e-2 | 4.51e-2 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-5 | 3.87e-2 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 1.31e-2 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 8.59e-3 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 4.37e-3 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 4.98e-3 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 1.99e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 3.40e-3 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 6.22e-3 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 4.46e-2 |
BMI Physical Activity Interaction | BMI Active European Women | MTC | GIANT | 2017 | NA | 132115 | 1.00e-4 | 3.15e-2 |
BMI Physical Activity Interaction | BMI Active European Women | MTC | GIANT | 2017 | NA | 132115 | 1.00e-5 | 2.57e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-5 | 4.91e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 1.00e-4 | 9.72e-3 |
Bone Mineral Density | Lumbar Spine Bone Mineral Density Men | MTC | Estrada | 2012 | NA | 31800 | 5.00e-2 | 6.40e-3 |
Bone Mineral Density | Femoral Neck Bone Mineral Density | ETC | Zheng | 2015 | NA | 26320 | 1.00e-2 | 8.83e-3 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Adjusted For BMI All | MTC | Chu | 2017 | NA | 14668 | 1.00e-3 | 2.37e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Adjusted For BMI Women | MTC | Chu | 2017 | NA | 7618 | 5.00e-2 | 3.30e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume All | MTC | Chu | 2017 | NA | 14668 | 1.00e-2 | 4.96e-2 |
Estimated Glomerular Filtration Rate | Serum Creatinine African Americans Only | MTC | Pattaro | 2016 | NA | 133413 | 5.00e-2 | 1.31e-2 |
Facial Shape | Mod1 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 1.01e-2 |
Facial Shape | Mod1 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 4.32e-2 |
Facial Shape | Mod15 | MTC | Claes | 2018 | NA | 2329 | 1.00e-3 | 2.02e-2 |
Facial Shape | Mod28 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 3.93e-2 |
Facial Shape | Mod57 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 7.97e-4 |
Facial Shape | Mod57 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 1.10e-2 |
Facial Shape | Mod63 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 2.30e-2 |
Gestational Weight Gain | Early Gestational Weight Gain Maternal Variants | MTC | Warrington | 2017 | NA | 7704 | 5.00e-2 | 3.29e-2 |
Glucose Stimulated Insulin Secretion | AUC Insulin Over AUC Glucose | MTC | Prokopenko | 2014 | NA | 10837 | 5.00e-2 | 2.85e-2 |
Glucose Stimulated Insulin Secretion | Corrected Insulin Response | MTC | Prokopenko | 2014 | NA | 10837 | 5.00e-2 | 1.31e-4 |
Glucose Stimulated Insulin Secretion | Corrected Insulin Response | MTC | Prokopenko | 2014 | NA | 10837 | 1.00e-2 | 3.46e-4 |
Glucose Stimulated Insulin Secretion | Disposition Index | MTC | Prokopenko | 2014 | NA | 10837 | 5.00e-2 | 4.62e-3 |
Glucose Stimulated Insulin Secretion | Disposition Index | MTC | Prokopenko | 2014 | NA | 10837 | 1.00e-2 | 6.62e-3 |
Glucose Stimulated Insulin Secretion | Insulin Response At 30 Minutes | MTC | Prokopenko | 2014 | NA | 10837 | 5.00e-2 | 5.90e-3 |
Glucose Stimulated Insulin Secretion | Insulin Response At 30 Minutes Corrected For BMI | MTC | Prokopenko | 2014 | NA | 10837 | 5.00e-2 | 3.22e-2 |
Hemoglobin A1c | Hemoglobin A1c European | MTC | Wheeler | 2017 | NA | 159940 | 1.00e-2 | 2.16e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 5.00e-2 | 6.85e-3 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-2 | 5.81e-5 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-3 | 4.86e-6 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-4 | 7.36e-5 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-5 | 5.66e-4 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 5.00e-2 | 3.27e-5 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-2 | 5.03e-5 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-3 | 5.40e-6 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-4 | 2.23e-6 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-5 | 1.01e-5 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 5.00e-2 | 4.65e-3 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-2 | 1.28e-4 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-3 | 8.74e-5 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-4 | 1.06e-5 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-5 | 2.15e-5 |
Kidney Function | CKDi | MTC | Gorski | 2015 | NA | 45530 | 1.00e-3 | 4.89e-2 |
Kidney Function | eGFR Decline With Chronic Kidney Disease | MTC | Gorski | 2015 | NA | 45530 | 5.00e-2 | 2.85e-2 |
Lymphocyte Subsets | CD19 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 1.61e-2 |
Lymphocyte Subsets | CD19 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 1.59e-2 |
Lymphocyte Subsets | CD19 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 4.04e-4 |
Lymphocyte Subsets | CD3 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 7.52e-4 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 3.97e-3 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 6.58e-6 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 5.93e-8 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 6.42e-6 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 3.63e-4 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 3.33e-6 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 1.99e-5 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 2.74e-3 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 1.09e-3 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 9.92e-3 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 1.49e-2 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 3.30e-3 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 3.29e-3 |
Pubertal Anthropometrics | Height 12 Year Males | MTC | Cousminer | 2013 | NA | 14040 | 1.00e-3 | 1.12e-2 |
Pubertal Anthropometrics | Total Pubertal Height Increase Males | MTC | Cousminer | 2013 | NA | 10799 | 1.00e-2 | 1.63e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 5.00e-2 | 1.50e-7 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-2 | 9.11e-8 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-3 | 4.54e-6 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-4 | 3.03e-9 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-5 | 1.47e-8 |
Smoking | Cigarettes Per Day | ETC | Furberg | 2010 | NA | 38181 | 5.00e-2 | 3.07e-2 |
Smoking | Cigarettes Per Day | ETC | Furberg | 2010 | NA | 38181 | 1.00e-2 | 1.33e-2 |
Waist Format 1 | Hip Circumference European | MTC | Shungin | 2015 | NA | 143480 | 1.00e-4 | 3.74e-2 |
Waist Format 2 | Hip Circumference Adjusted For BMI Males European | MTC | Shungin | 2015 | NA | 56910 | 1.00e-5 | 4.61e-2 |
SCZ | Schizophrenia | ETC | Ripke | 2014 | 32405 | 42221+í | 1.00e-5 | 2.51e-2 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 5.00e-2 | 7.17e-8 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-2 | 8.39e-7 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-3 | 2.09e-7 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-4 | 1.80e-7 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-5 | 4.01e-9 |
HGB | Hemoglobin Concentration | ETC | Astle | 2016 | NA | 173480 | 1.00e-2 | 3.39e-2 |
HGB | Hemoglobin Concentration | ETC | Astle | 2016 | NA | 173480 | 1.00e-3 | 5.40e-3 |
HGB | Hemoglobin Concentration | ETC | Astle | 2016 | NA | 173480 | 1.00e-4 | 1.33e-3 |
HGB | Hemoglobin Concentration | ETC | Astle | 2016 | NA | 173480 | 1.00e-5 | 2.76e-4 |
MCHC | Mean Corpuscular Hemoglobin Concentration | ETC | Astle | 2016 | NA | 173480 | 5.00e-2 | 3.67e-3 |
MCHC | Mean Corpuscular Hemoglobin Concentration | ETC | Astle | 2016 | NA | 173480 | 1.00e-4 | 2.51e-2 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 5.00e-2 | 5.56e-6 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-2 | 7.36e-10 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-3 | 2.76e-11 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-4 | 4.01e-9 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-5 | 4.15e-8 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 5.00e-2 | 1.17e-5 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-2 | 6.92e-9 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-3 | 8.48e-14 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-4 | 6.08e-14 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-5 | 5.37e-14 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 5.00e-2 | 4.32e-7 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-2 | 1.31e-8 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-3 | 1.62e-11 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-4 | 6.45e-11 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-5 | 2.08e-10 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 5.00e-2 | 6.67e-11 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-2 | 7.36e-13 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-3 | 1.85e-13 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-4 | 8.95e-12 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-5 | 1.28e-12 |
SCZ | Schizophrenia | ETC | Pardinas | 2018 | 40675 | 64643 | 1.00e-3 | 3.78e-2 |
SCZ | Schizophrenia | ETC | Pardinas | 2018 | 40675 | 64643 | 1.00e-4 | 1.22e-2 |
SCZ | Schizophrenia | ETC | Pardinas | 2018 | 40675 | 64643 | 1.00e-5 | 3.08e-3 |
CEL | Celiac Disease | ETC | Trynka | 2011 | 12041 | 12228 | 5.00e-2 | 3.69e-2 |
CEL | Celiac Disease | ETC | Trynka | 2011 | 12041 | 12228 | 1.00e-2 | 3.02e-2 |
CEL | Celiac Disease | ETC | Trynka | 2011 | 12041 | 12228 | 1.00e-3 | 4.44e-3 |
Facial attractiveness | Facial attractiveness, female raters | ETC | Hu | 2019 | NA | 3928 | 1.00e-2 | 4.71e-2 |
Facial attractiveness | Facial attractiveness of males, female raters | ETC | Hu | 2019 | NA | 1792 | 1.00e-3 | 3.57e-2 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 5.00e-2 | 1.57e-2 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-2 | 4.95e-3 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-3 | 2.61e-3 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-4 | 4.02e-4 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-5 | 5.48e-5 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 5.00e-2 | 6.67e-4 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-2 | 2.06e-5 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-3 | 1.03e-6 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-4 | 2.59e-6 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-5 | 1.70e-5 |
