Cell type-associated traits map for the [FetalSpinalCord_Macrophage][link to cell ontology]. Due to the large number of UKBB panel traits, this figure shows the non-UKBB traits with a CSEA p (chi2) < 1e-04 as default, and users can change it to 1e-03, 1e-05, or 1e-06. For each cell type and trait association pair (shown as an edge in the figure), there may be multiple TAG sets, each defined at a different threshold. The pair with the minimum p-value is shown in the figure, with the p-value showing along each edge. The number of edges in the figure is thus less than (or equal to) the number of entries in the table below.” The association association is listed in the table at bottom, Because each trait might have multiple TAG sets defined at different thresholds, multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns).
Table. List of Cell type-associated traits pairs for [FetalSpinalCord_Macrophage]. If the network above is too complicated. the users could obtain the association information from the table at bottom. Because each trait has multiple TAG sets defined at different thresholds, there may be multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns). Users could identify the most significant association by sorting “CSAE p (chi2)” column.
Trait Name | Trait Full Name | Panel | Author | Year | Cases* | Controls | TAG Set Threshold |
CSEA p (chi2) |
---|---|---|---|---|---|---|---|---|
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 4.32e-7 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-2 | 6.60e-6 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 1.30e-6 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 2.81e-7 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 2.46e-9 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 5.00e-2 | 1.47e-2 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-2 | 2.34e-2 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-3 | 1.33e-2 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-4 | 3.81e-3 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-5 | 2.00e-3 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 5.00e-2 | 3.38e-3 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-2 | 2.30e-2 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-3 | 9.13e-4 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-4 | 1.52e-2 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-5 | 9.68e-4 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-2 | 1.85e-2 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 1.70e-3 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-4 | 3.83e-4 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-5 | 6.48e-4 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 5.00e-2 | 4.46e-2 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-2 | 2.57e-2 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-4 | 3.54e-4 |
Bone Mineral Density | Bone Mineral Density | MTC | Styrkarsdottir | 2008 | 4657 | 207514 | 5.00e-2 | 4.01e-2 |
Cerebral White Matter Hyperintensity | Cerebral White Matter Hyperintensity | MTC | Traylor | 2016 | NA | 3670 | 5.00e-2 | 4.31e-3 |
Cognitive Performance | Cognitive Performance | MTC | Rietveld | 2014 | NA | 106736 | 5.00e-2 | 3.96e-3 |
CAD | Coronary Artery Disease | MTC | Nelson | 2017 | 18467 | 45264 | 1.00e-4 | 8.48e-3 |
CAD | Coronary Artery Disease | MTC | Nelson | 2017 | 18467 | 45264 | 1.00e-5 | 5.08e-3 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 5.00e-2 | 5.06e-5 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 2.78e-5 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-3 | 8.05e-4 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-4 | 3.81e-5 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-5 | 9.49e-5 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 5.00e-2 | 1.75e-4 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-2 | 4.64e-3 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-3 | 5.66e-3 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-5 | 1.16e-2 |
Depressive Symptoms | Depressive Symptoms | ETC | Okbay | 2016 | 122210 | 58835 | 5.00e-2 | 6.47e-3 |
Gait Speed | Gait Speed | MTC | Ben-Avraham | 2017 | NA | 31478 | 5.00e-2 | 3.91e-2 |
Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 5.00e-2 | 1.45e-2 |
Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 1.00e-2 | 7.51e-4 |
MDD | Major Depressive Disorder | MTC | PGC | 2013 | 9240 | 9519 | 5.00e-2 | 1.65e-2 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-2 | 3.12e-3 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-3 | 8.69e-6 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-4 | 8.07e-5 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-5 | 1.05e-4 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-2 | 2.07e-2 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-3 | 3.99e-2 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-4 | 1.88e-2 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 5.00e-2 | 4.88e-4 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-2 | 2.46e-5 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-3 | 2.24e-6 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-4 | 2.03e-6 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-5 | 6.69e-6 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 5.00e-2 | 2.47e-2 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-2 | 4.65e-2 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-4 | 4.16e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 5.00e-2 | 1.19e-4 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-2 | 4.15e-4 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-3 | 7.59e-6 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-4 | 5.10e-6 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-5 | 6.09e-6 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-2 | 1.03e-2 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-3 | 2.46e-2 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-4 | 1.11e-2 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-5 | 9.77e-4 |
Tetralogy Of Fallot | Tetralogy Of Fallot | MTC | Cordell | 2013 | 835 | 5159 | 5.00e-2 | 4.89e-2 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 5.00e-2 | 8.46e-5 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-2 | 2.34e-3 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-3 | 2.35e-5 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-4 | 1.73e-5 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-5 | 9.67e-5 |
Waist Hip Ratio Adjusted For BMI | Waist Hip Ratio Adjusted For BMI | MTC | Heid | 2010 | NA | 77167 | 1.00e-4 | 3.22e-2 |
Waist Hip Ratio Adjusted For BMI | Waist Hip Ratio Adjusted For BMI | MTC | Heid | 2010 | NA | 77167 | 1.00e-5 | 1.58e-2 |
Warfarin maintenance dose | Warfarin maintenance dose | MTC | Cooper | 2008 | NA | 181 | 5.00e-2 | 8.34e-3 |
Warfarin maintenance dose | Warfarin maintenance dose | MTC | Cooper | 2008 | NA | 181 | 1.00e-2 | 2.75e-2 |
Albuminuria | Urinary Albumin to Creatinine Ratio In Diabetics | MTC | Teumer | 2016 | NA | 5825 | 5.00e-2 | 3.52e-2 |
Anthropometrics Sex Stratified | Hip Circumference Adjusted For BMI Men | MTC | Randall | 2013 | NA | 34942 | 5.00e-2 | 3.59e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 6.53e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 2.31e-2 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 1.73e-2 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-4 | 2.02e-2 |
Blood Cells | Mean Corpuscular Hemoglobin Concentration | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 7.52e-4 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 1.66e-3 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 2.23e-4 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 3.57e-2 |
Blood Cells | Neutrophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 6.70e-4 |
Blood Cells | Neutrophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 1.22e-2 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 2.56e-4 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 2.51e-2 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 2.70e-2 |
Blood Lipids | High Density Lipoprotein | ETC | Teslovich | 2010 | NA | 99900 | 1.00e-3 | 4.42e-3 |
Blood Lipids | High Density Lipoprotein | ETC | Teslovich | 2010 | NA | 99900 | 1.00e-4 | 1.36e-2 |
Blood Lipids | High Density Lipoprotein | ETC | Teslovich | 2010 | NA | 99900 | 1.00e-5 | 1.78e-2 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 5.00e-2 | 3.03e-2 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-2 | 7.14e-3 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-3 | 1.35e-4 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-4 | 3.57e-3 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-5 | 2.55e-3 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 5.00e-2 | 1.21e-2 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-2 | 5.94e-3 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-3 | 9.44e-4 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-4 | 8.59e-5 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-5 | 1.86e-5 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 5.00e-2 | 2.77e-5 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-2 | 3.66e-7 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-3 | 4.55e-4 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-4 | 9.65e-4 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-5 | 9.35e-4 |
Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 2.96e-2 |
Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 1.11e-3 |
Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 2.47e-4 |
Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 3.56e-4 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 4.31e-2 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 3.44e-3 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 3.86e-3 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 3.12e-3 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 5.35e-3 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 1.61e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 1.72e-4 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 2.58e-4 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 4.70e-4 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 1.28e-3 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 2.42e-6 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 7.62e-4 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 1.75e-4 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 9.49e-5 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Active European Men | MTC | GIANT | 2017 | NA | 104666 | 1.00e-3 | 3.31e-2 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Active European Men | MTC | GIANT | 2017 | NA | 104666 | 1.00e-4 | 4.36e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Active European Women | MTC | GIANT | 2017 | NA | 132115 | 1.00e-3 | 4.60e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-2 | 2.83e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European Women | MTC | GIANT | 2017 | NA | 132115 | 1.00e-3 | 2.76e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Inactive European | MTC | GIANT | 2017 | NA | 234069 | 5.00e-2 | 3.67e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 5.00e-2 | 4.52e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-2 | 7.21e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-3 | 4.09e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 1.43e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-5 | 3.53e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 1.00e-2 | 4.45e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 1.00e-3 | 1.88e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 1.00e-4 | 1.91e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 1.00e-5 | 2.86e-3 |
Bone Mineral Density | Femoral Neck Bone Mineral Density All | MTC | Estrada | 2012 | NA | 32961 | 1.00e-5 | 4.36e-2 |
Bone Mineral Density Lifecourse | Total Body Bone Mineral Density 30 to 45 | MTC | Medina-Gomez | 2018 | NA | 10062 | 5.00e-2 | 2.44e-2 |
Cognitive Functions | Verbal Numeric Reasoning | MTC | Davies | 2016 | NA | 36035 | 5.00e-2 | 4.60e-2 |
Coronary Artery Disease | Coronary Artery Disease Additive Model | MTC | Nikpay | 2015 | 42096 | 99121 | 1.00e-5 | 1.32e-2 |
Coronary Artery Disease | Coronary Artery Disease Recessive Model | MTC | Nikpay | 2015 | 42096 | 99121 | 1.00e-2 | 1.28e-2 |
Coronary Artery Disease | Myocardial Infarction Additive Model | MTC | Nikpay | 2015 | 27509 | 99121 | 1.00e-5 | 2.36e-2 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Volume All | MTC | Chu | 2017 | NA | 14780 | 5.00e-2 | 3.44e-2 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Volume Men | MTC | Chu | 2017 | NA | 7381 | 1.00e-2 | 1.31e-2 |
Educational Attainment | Education Years Men | MTC | Okbay | 2016 | 0 | 293723 men and women | 1.00e-5 | 4.92e-2 |
Estimated Glomerular Filtration Rate | Chronic Kidney Disease | ETC | Pattaro | 2016 | 12385 | 104780 | 1.00e-4 | 2.21e-2 |
Estimated Glomerular Filtration Rate | Chronic Kidney Disease Without Diabetes | MTC | Pattaro | 2016 | NA | 118448 | 1.00e-4 | 3.59e-2 |
Estimated Glomerular Filtration Rate | Serum Creatinine | MTC | Pattaro | 2016 | NA | 133413 | 1.00e-2 | 1.76e-2 |
Estimated Glomerular Filtration Rate | Serum Creatinine African Americans Only | MTC | Pattaro | 2016 | NA | 133413 | 5.00e-2 | 4.54e-3 |
Facial Shape | Mod13 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 2.71e-2 |
Facial Shape | Mod20 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 2.73e-2 |
Facial Shape | Mod20 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 2.50e-2 |
Facial Shape | Mod32 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 1.79e-2 |
Gestational Weight Gain | Early Gestational Weight Gain Maternal Variants | MTC | Warrington | 2017 | NA | 7704 | 5.00e-2 | 4.41e-2 |
Gestational Weight Gain | Total Gestational Weight Gain Offspring Variants | MTC | Warrington | 2017 | NA | 10555 | 5.00e-2 | 1.70e-2 |
Glycemic Traits BMI Corrected | Fasting Insulin | MTC | Manning | 2012 | NA | 51750 | 5.00e-2 | 2.19e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 5.00e-2 | 1.07e-5 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-2 | 2.12e-4 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-3 | 5.11e-5 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-4 | 6.67e-3 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-5 | 1.48e-3 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 5.00e-2 | 2.69e-6 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-2 | 9.49e-7 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-3 | 3.67e-5 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-4 | 7.10e-5 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-5 | 1.08e-5 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 5.00e-2 | 1.36e-6 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-2 | 5.56e-6 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-3 | 4.99e-4 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-4 | 1.43e-3 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-5 | 5.82e-4 |
Kidney Function | Chronic Kidney Disease | MTC | Kottgen | 2010 | NA | 67093 | 1.00e-3 | 4.53e-3 |
Lipoprotein Associated Phospholipase A2 | Lipoprotein Associated Phospholipase A2 (LpPLA2) Activity | MTC | Suchindran | 2010 | NA | 6668 | 1.00e-2 | 4.24e-3 |
Lipoprotein Concentrations | High Density Lipoprotein | MTC | Kathiresan | 2009 | NA | 19840 | 5.00e-2 | 4.81e-4 |
Lipoprotein Concentrations | High Density Lipoprotein | MTC | Kathiresan | 2009 | NA | 19840 | 1.00e-2 | 5.16e-3 |
Lipoprotein Concentrations | Low Density Lipoprotein | MTC | Kathiresan | 2009 | NA | 19840 | 1.00e-2 | 3.07e-2 |
Lymphocyte Subsets | CD3 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 4.87e-2 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 3.59e-2 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 1.34e-3 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 4.91e-6 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 1.07e-5 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 8.66e-5 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 1.69e-2 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 3.63e-3 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 1.43e-2 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 3.86e-2 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 2.99e-2 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 6.09e-3 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 4.90e-5 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 1.79e-4 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 2.23e-4 |
Personality Big5 | Extraversion | MTC | De-Moor | 2012 | NA | 17375 | 5.00e-2 | 1.18e-2 |
Pubertal Anthropometrics | Total Pubertal Height Increase | MTC | Cousminer | 2013 | NA | 10799 | 5.00e-2 | 2.01e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 5.00e-2 | 5.47e-5 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-2 | 1.87e-6 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-3 | 5.52e-6 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-4 | 2.00e-7 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-5 | 3.15e-7 |
Statin Efficacy | Delta LDL | MTC | Barber | 2010 | NA | 3928 | 5.00e-2 | 3.79e-2 |
Statin Efficacy | Delta TC | MTC | Barber | 2010 | NA | 3928 | 5.00e-2 | 1.26e-3 |
Statin Efficacy | Delta TC | MTC | Barber | 2010 | NA | 3928 | 1.00e-2 | 5.27e-4 |
