Cell type-associated traits map for the [NeonatalAdrenalGland_Macrophage][link to cell ontology]. Due to the large number of UKBB panel traits, this figure shows the non-UKBB traits with a CSEA p (chi2) < 1e-04 as default, and users can change it to 1e-03, 1e-05, or 1e-06. For each cell type and trait association pair (shown as an edge in the figure), there may be multiple TAG sets, each defined at a different threshold. The pair with the minimum p-value is shown in the figure, with the p-value showing along each edge. The number of edges in the figure is thus less than (or equal to) the number of entries in the table below.” The association association is listed in the table at bottom, Because each trait might have multiple TAG sets defined at different thresholds, multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns).
Table. List of Cell type-associated traits pairs for [NeonatalAdrenalGland_Macrophage]. If the network above is too complicated. the users could obtain the association information from the table at bottom. Because each trait has multiple TAG sets defined at different thresholds, there may be multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns). Users could identify the most significant association by sorting “CSAE p (chi2)” column.
Trait Name | Trait Full Name | Panel | Author | Year | Cases* | Controls | TAG Set Threshold |
CSEA p (chi2) |
---|---|---|---|---|---|---|---|---|
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 3.08e-4 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-2 | 4.78e-3 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 4.61e-3 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 3.83e-3 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 1.77e-4 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 5.00e-2 | 2.73e-6 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-2 | 4.27e-6 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-3 | 1.19e-4 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-4 | 3.23e-6 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-5 | 2.25e-5 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 5.00e-2 | 1.91e-4 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-2 | 8.19e-5 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-3 | 1.47e-5 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-4 | 2.53e-4 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-5 | 2.34e-5 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 5.00e-2 | 3.20e-3 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-2 | 3.82e-4 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 1.25e-2 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-4 | 1.24e-2 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-5 | 1.52e-2 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 5.00e-2 | 7.37e-3 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-2 | 6.78e-3 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-5 | 2.21e-2 |
Bone Mineral Density | Bone Mineral Density | MTC | Styrkarsdottir | 2008 | 4657 | 207514 | 5.00e-2 | 7.90e-3 |
Bone Mineral Density | Bone Mineral Density | MTC | Styrkarsdottir | 2008 | 4657 | 207514 | 1.00e-2 | 1.58e-2 |
Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 5.00e-2 | 9.60e-4 |
Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 1.00e-2 | 8.93e-3 |
Cognitive Performance | Cognitive Performance | MTC | Rietveld | 2014 | NA | 106736 | 5.00e-2 | 4.25e-2 |
CAD | Coronary Artery Disease | MTC | Nelson | 2017 | 18467 | 45264 | 1.00e-4 | 4.30e-2 |
CAD | Coronary Artery Disease | MTC | Nelson | 2017 | 18467 | 45264 | 1.00e-5 | 4.17e-2 |
CAD | Coronary Artery Disease | MTC | Schunkert | 2011 | 22233 | 64762 | 1.00e-4 | 3.71e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 5.00e-2 | 1.38e-3 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 5.75e-4 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-3 | 1.06e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-4 | 3.03e-4 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-5 | 6.16e-3 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 5.00e-2 | 1.09e-2 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-2 | 1.58e-2 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-3 | 6.49e-3 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-4 | 4.06e-2 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-5 | 6.19e-3 |
Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 5.00e-2 | 1.17e-2 |
Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 1.00e-2 | 1.19e-2 |
MDD | Major Depressive Disorder | MTC | McMahon | 2010 | 6686 | 9068 | 1.00e-3 | 3.80e-2 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 5.00e-2 | 1.20e-2 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-2 | 3.88e-3 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-3 | 3.16e-4 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-4 | 5.74e-6 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-5 | 4.60e-6 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 5.00e-2 | 2.24e-2 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-2 | 5.89e-3 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-3 | 2.71e-3 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-4 | 4.49e-4 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 5.00e-2 | 7.10e-3 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-2 | 2.09e-4 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-3 | 1.15e-5 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-4 | 8.72e-5 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-5 | 4.15e-4 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 5.00e-2 | 4.09e-2 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-4 | 4.03e-2 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-5 | 3.95e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 5.00e-2 | 9.41e-4 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-2 | 1.35e-3 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-3 | 2.57e-5 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-4 | 1.17e-5 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-5 | 1.48e-5 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-2 | 1.18e-2 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-5 | 4.29e-2 |
Sleep Duration BMI Adjusted | Sleep Duration BMI Adjusted | MTC | Marinelli | 2016 | NA | 10554 | 5.00e-2 | 8.89e-4 |
Sleep Duration BMI Adjusted | Sleep Duration BMI Adjusted | MTC | Marinelli | 2016 | NA | 10554 | 1.00e-2 | 1.53e-2 |
Sleep Duration BMI Adjusted | Sleep Duration BMI Adjusted | MTC | Marinelli | 2016 | NA | 10554 | 1.00e-3 | 1.89e-5 |
Sleep Duration | Sleep Duration | MTC | Marinelli | 2016 | NA | 10554 | 5.00e-2 | 3.38e-3 |
Sleep Duration | Sleep Duration | MTC | Marinelli | 2016 | NA | 10554 | 1.00e-2 | 1.23e-3 |
Sleep Duration | Sleep Duration | MTC | Marinelli | 2016 | NA | 10554 | 1.00e-3 | 1.34e-5 |
Type 2 Diabetes | Type 2 Diabetes | ETC | Morris | 2012 | 12171 | 56862 | 1.00e-4 | 3.15e-2 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 5.00e-2 | 1.42e-3 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-2 | 4.12e-3 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-3 | 1.37e-4 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-4 | 3.04e-5 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-5 | 2.96e-4 |
Waist Hip Ratio Adjusted For BMI | Waist Hip Ratio Adjusted For BMI | MTC | Heid | 2010 | NA | 77167 | 1.00e-5 | 2.21e-2 |
Warfarin maintenance dose | Warfarin maintenance dose | MTC | Cooper | 2008 | NA | 181 | 5.00e-2 | 1.50e-3 |
Warfarin maintenance dose | Warfarin maintenance dose | MTC | Cooper | 2008 | NA | 181 | 1.00e-2 | 6.08e-3 |
Albuminuria | Urinary Albumin to Creatinine Ratio In Diabetics | MTC | Teumer | 2016 | NA | 5825 | 5.00e-2 | 3.69e-2 |
Anthropometrics Sex Stratified | Hip Circumference Men | MTC | Randall | 2013 | NA | 34942 | 5.00e-2 | 3.09e-2 |
Anthropometrics Sex Stratified | Waist Circumference Adjusted For BMI Men | MTC | Randall | 2013 | NA | 36231 | 5.00e-2 | 1.49e-2 |
Anthropometrics Sex Stratified | Waist Circumference Adjusted For BMI Men | MTC | Randall | 2013 | NA | 36231 | 1.00e-2 | 7.63e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 7.46e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 3.73e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 8.60e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-4 | 9.43e-3 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 3.80e-3 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 3.45e-3 |
Blood Cells | Neutrophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 5.14e-3 |
Blood Cells | Neutrophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 6.33e-3 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 4.52e-2 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 2.68e-2 |
Blood Lipids | High Density Lipoprotein | ETC | Teslovich | 2010 | NA | 99900 | 1.00e-3 | 1.43e-2 |
Blood Lipids | High Density Lipoprotein | ETC | Teslovich | 2010 | NA | 99900 | 1.00e-4 | 4.99e-2 |
Blood Lipids | High Density Lipoprotein | ETC | Teslovich | 2010 | NA | 99900 | 1.00e-5 | 5.97e-3 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 5.00e-2 | 3.69e-2 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-4 | 4.81e-2 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-5 | 2.18e-2 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-3 | 1.77e-2 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-4 | 5.58e-3 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-5 | 4.50e-4 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 5.00e-2 | 1.25e-3 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-2 | 2.46e-3 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-3 | 3.77e-2 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-4 | 1.38e-2 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-5 | 1.23e-2 |
Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 5.06e-3 |
Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 2.16e-4 |
Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 1.91e-3 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 3.55e-2 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 2.04e-2 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 2.09e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 3.30e-3 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 1.53e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 1.17e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 6.55e-3 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 6.47e-4 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 5.35e-3 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 5.41e-4 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 1.80e-2 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 1.19e-2 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 3.47e-3 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Active European Men | MTC | GIANT | 2017 | NA | 104666 | 1.00e-3 | 3.14e-2 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Active European Men | MTC | GIANT | 2017 | NA | 104666 | 1.00e-4 | 4.36e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Active European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-3 | 1.89e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Active European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 1.53e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Active European Women | MTC | GIANT | 2017 | NA | 132115 | 1.00e-3 | 2.76e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-3 | 2.10e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 1.81e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-5 | 2.09e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European Women | MTC | GIANT | 2017 | NA | 132115 | 1.00e-3 | 1.66e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European Women | MTC | GIANT | 2017 | NA | 132115 | 1.00e-4 | 4.93e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 5.00e-2 | 4.12e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-3 | 1.97e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 1.23e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-5 | 2.14e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-3 | 3.70e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-4 | 1.07e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 1.00e-3 | 7.54e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 1.00e-4 | 8.33e-4 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 1.00e-5 | 3.54e-3 |
Coronary Artery Disease | Myocardial Infarction Additive Model | MTC | Nikpay | 2015 | 27509 | 99121 | 1.00e-5 | 1.28e-2 |
Ectopic Fat Traits | Pericardial Adipose Tissue Volume Adjusted For Height Weight All | MTC | Chu | 2017 | NA | 7324 | 5.00e-2 | 3.45e-3 |
Ectopic Fat Traits | Pericardial Adipose Tissue Volume Adjusted For Height Weight All | MTC | Chu | 2017 | NA | 7324 | 1.00e-3 | 2.37e-2 |
Ectopic Fat Traits | Pericardial Adipose Tissue Volume Adjusted For Height Weight Men | MTC | Chu | 2017 | NA | 3640 | 5.00e-2 | 9.69e-3 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Adjusted For BMI Women | MTC | Chu | 2017 | NA | 7618 | 1.00e-3 | 1.35e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Women | MTC | Chu | 2017 | NA | 7618 | 1.00e-3 | 3.40e-2 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Attenuation All | MTC | Chu | 2017 | NA | 11398 | 1.00e-2 | 7.24e-3 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Attenuation Men | MTC | Chu | 2017 | NA | 5699 | 1.00e-2 | 3.26e-2 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Volume Women | MTC | Chu | 2017 | NA | 7399 | 5.00e-2 | 3.40e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Attenutation Women | MTC | Chu | 2017 | NA | 5729 | 5.00e-2 | 3.85e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Volume Adjusted For BMI Women | MTC | Chu | 2017 | NA | 7431 | 5.00e-2 | 3.57e-2 |
Estimated Glomerular Filtration Rate | Serum Creatinine African Americans Only | MTC | Pattaro | 2016 | NA | 133413 | 5.00e-2 | 1.82e-2 |
Facial Shape | Mod13 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 4.65e-2 |
Facial Shape | Mod15 | MTC | Claes | 2018 | NA | 2329 | 1.00e-3 | 3.40e-2 |
Facial Shape | Mod18 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 2.33e-2 |
Facial Shape | Mod20 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 2.32e-2 |
Facial Shape | Mod36 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 4.44e-2 |
Facial Shape | Mod37 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 2.94e-2 |
Facial Shape | Mod4 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 3.20e-2 |
Facial Shape | Mod40 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 2.79e-2 |
Facial Shape | Mod40 | MTC | Claes | 2018 | NA | 2329 | 1.00e-3 | 2.97e-2 |
Facial Shape | Mod7 | MTC | Claes | 2018 | NA | 2329 | 1.00e-3 | 2.57e-2 |
Gestational Weight Gain | Early Gestational Weight Gain Maternal Variants | MTC | Warrington | 2017 | NA | 7704 | 5.00e-2 | 8.72e-3 |
Gestational Weight Gain | Early Gestational Weight Gain Maternal Variants | MTC | Warrington | 2017 | NA | 7704 | 1.00e-2 | 4.57e-2 |
Glucose Stimulated Insulin Secretion | Disposition Index | MTC | Prokopenko | 2014 | NA | 10837 | 5.00e-2 | 1.25e-2 |
Glucose Stimulated Insulin Secretion | Insulin Sensitivity Index | MTC | Prokopenko | 2014 | NA | 10837 | 5.00e-2 | 4.91e-2 |
Glucose Stimulated Insulin Secretion | Insulin Sensitivity Index | MTC | Prokopenko | 2014 | NA | 10837 | 1.00e-2 | 2.72e-2 |
Glycemic Traits | HOMA B | MTC | Dupuis | 2010 | NA | 36466 | 1.00e-2 | 2.18e-2 |
Hemoglobin A1c | Hemoglobin A1c European | MTC | Wheeler | 2017 | NA | 159940 | 1.00e-3 | 2.21e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 5.00e-2 | 4.10e-3 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-2 | 3.69e-3 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-3 | 1.42e-4 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-4 | 8.48e-3 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-5 | 2.37e-2 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 5.00e-2 | 5.08e-5 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-2 | 4.83e-5 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-3 | 1.76e-4 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-4 | 1.28e-4 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-5 | 5.16e-4 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 5.00e-2 | 8.70e-6 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-2 | 4.37e-5 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-3 | 1.67e-4 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-4 | 6.57e-4 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-5 | 5.57e-5 |
Kidney Function | Chronic Kidney Disease | MTC | Kottgen | 2010 | NA | 67093 | 1.00e-3 | 1.22e-2 |
Lipoprotein Associated Phospholipase A2 | Lipoprotein Associated Phospholipase A2 (LpPLA2) Activity | MTC | Suchindran | 2010 | NA | 6668 | 5.00e-2 | 1.41e-2 |
Lipoprotein Associated Phospholipase A2 | Lipoprotein Associated Phospholipase A2 (LpPLA2) Activity | MTC | Suchindran | 2010 | NA | 6668 | 1.00e-2 | 5.06e-5 |
Lipoprotein Associated Phospholipase A2 | Lipoprotein Associated Phospholipase A2 (LpPLA2) Mass | MTC | Suchindran | 2010 | NA | 6668 | 5.00e-2 | 4.33e-2 |
Longevity | Age 85 Or Greater | MTC | Deelen | 2014 | 7729 | 16121 | 5.00e-2 | 3.38e-2 |
Longevity | Age 90 Or Greater | MTC | Deelen | 2014 | 5406 | 15112 | 5.00e-2 | 1.07e-2 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 2.61e-2 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 2.47e-4 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 3.97e-6 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 1.06e-5 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 3.99e-5 |
